Travelbook Lists
The following sections give lists of data that can be used when setting up various parts of the Travelbook Objective XML.
Aircraft Variations And Liveries
The table below shows the different aircraft variations (name + use), as well as the identifying Aircraft Code and the names of any liveries associated with the aircraft.
| Aircraft Variation | Aircraft Code | Livery Common Name | Livery ID |
|---|---|---|---|
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | Boeing Business Jet | OFFICIAL_STATIC_02 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | Private Freelance 01 | PRIVATE_FREELANCE_01 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | Private Static 01 | PRIVATE_STATIC_01 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | Private Static 02 | PRIVATE_STATIC_02 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | Aeromexico | OFFICIAL_STATIC_04 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | Alaska Airlines | OFFICIAL_STATIC_08 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | Commercial 01 Adaptive | COMMERCIAL_FREELANCE_01 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | Korean Air | OFFICIAL_STATIC_07 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | Malaysia Airlines | OFFICIAL_STATIC_06 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | Official | OFFICIAL_STATIC_01 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | Orbit Airlines | COMMERCIAL_STATIC_02 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | Pacifica Airlines | COMMERCIAL_STATIC_01 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | Qatar Airways | OFFICIAL_STATIC_10 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | S7 Airlines | OFFICIAL_STATIC_05 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | Sun Express | OFFICIAL_STATIC_09 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | United Airlines | OFFICIAL_STATIC_03 |
| 737 Max 8 BBJ737 Max 8 Passengers | B38M | World Travel | COMMERCIAL_STATIC_03 |
| 747-8F747-8i | B748 | Boeing House Freighter | BOEING HOUSE FREIGHTER |
| 747-8F747-8i | B748 | Freight_Static_01 | FREIGHT_STATIC_01 |
| 747-8F747-8i | B748 | Boeing House Passenger Blue | BOEING HOUSE PASSENGER |
| 747-8F747-8i | B748 | Korean Air | KOREAN AIR |
| 747-8F747-8i | B748 | Passenger_Static_01 | PASSENGER_STATIC_01 |
| A310 | A310 | Airbus House | AIRBUS HOUSE |
| A310 | A310 | Global Freightways | GLOBAL FREIGHTWAYS |
| A310 | A310 | Orbit | ORBIT AIRLINES |
| A310 | A310 | Pacifica | PACIFICA AIRLINES |
| A310 | A310 | Pan Am | PAN AM |
| A310 | A310 | World Travel | WORLD TRAVEL AIRLINES |
| A320neo V2A320neo V2 VIP | A20N | Airbus House Livery | AIRBUS HOUSE |
| A320neo V2A320neo V2 VIP | A20N | Easyjet | EASYJET |
| A320neo V2A320neo V2 VIP | A20N | Global Freightways | GLOBAL FREIGHT |
| A320neo V2A320neo V2 VIP | A20N | Iberia | IBERIA |
| A320neo V2A320neo V2 VIP | A20N | Orbit | ORBIT |
| A320neo V2A320neo V2 VIP | A20N | Pacifica | PACIFICA |
| A320neo V2A320neo V2 VIP | A20N | Spirit | SPIRIT |
| A320neo V2A320neo V2 VIP | A20N | White | WHITE |
| A320neo V2A320neo V2 VIP | A20N | Wizzair | WIZZAIR |
| A320neo V2A320neo V2 VIP | A20N | World Travel | WORLD TRAVEL |
| A321 | A321 | Air New Zealand | AIR NEW ZEALAND |
| A321 | A321 | Airbus House | AIRBUS HOUSE |
| A321 | A321 | Easy Jet | EASYJET |
| A321 | A321 | Global Freightways | GLOBAL FREIGHT |
| A321 | A321 | Jet2 | JET2 |
| A321 | A321 | KLM | KLM |
| A321 | A321 | Orbit Airlines | ORBIT |
| A321 | A321 | Pacifica Airlines | PACIFICA |
| A321 | A321 | Spirit Airlines | SPIRIT |
| A321 | A321 | White Livery | WHITE |
| A321 | A321 | Wizz | WIZZ |
| A321 | A321 | World Travel | WORLD TRAVEL |
| A330-200 (GE) | A332 | Airbus House | 200 AIRBUS GE |
| A330-200 (GE) | A332 | Qatar | 200 QUATAR GE |
| A330-200 (GE) | A332 | White | 200 WHITE GE |
| A330-200 (RR) | A332 | Airbus House | 200 AIRBUS RR |
| A330-200 (RR) | A332 | White | 200 WHITE RR |
| A330-200 VIP (GE) | A332 | Airbus House | 200 AIRBUS GE |
| A330-200 VIP (GE) | A332 | Qatar | 200 QUATAR GE |
| A330-200 VIP (GE) | A332 | White | 200 WHITE GE |
| A330-200 VIP (RR) | A332 | Airbus House | 200 AIRBUS RR |
| A330-200 VIP (RR) | A332 | White | 200 WHITE RR |
| A330-300 (GE) | A333 | Airbus House | 300 AIRBUS GE |
| A330-300 (GE) | A333 | Iberia | 300 IBERIA GE |
| A330-300 (GE) | A333 | KLM Royal Dutch Airlines | 300 KLM GE |
| A330-300 (GE) | A333 | Korean | 300 KOREAN GE |
| A330-300 (GE) | A333 | Malaysia | 300 MALAYSIA GE |
| A330-300 (GE) | A333 | Qatar | 300 QUATAR GE |
| A330-300 (GE) | A333 | White | 300 WHITE GE |
| A330-300 (RR) | A333 | Airbus House | 300 AIRBUS RR |
| A330-300 (RR) | A333 | Brussels Airlines | 300 BRUSSELS RR |
| A330-300 (RR) | A333 | White | 300 WHITE RR |
| A330-300 VIP (GE) | A333 | Airbus House | 300 AIRBUS GE |
| A330-300 VIP (GE) | A333 | Iberia | 300 IBERIA GE |
| A330-300 VIP (GE) | A333 | KLM Royal Dutch Airlines | 300 KLM GE |
| A330-300 VIP (GE) | A333 | Korean | 300 KOREAN GE |
| A330-300 VIP (GE) | A333 | Malaysia | 300 MALAYSIA GE |
| A330-300 VIP (GE) | A333 | Qatar | 300 QUATAR GE |
| A330-300 VIP (GE) | A333 | White | 300 WHITE GE |
| A330-300 VIP (RR) | A333 | Airbus House | 300 AIRBUS RR |
| A330-300 VIP (RR) | A333 | Brussels Airlines | 300 BRUSSELS RR |
| A330-300 VIP (RR) | A333 | White | 300 WHITE RR |
| A330-300P2F (GE) | A333 | Airbus House | 300 AIRBUS GE |
| A330-300P2F (GE) | A333 | White | 300 WHITE GE |
| A330-300P2F (RR) | A333 | Airbus House | 300 AIRBUS RR |
| A330-300P2F (RR) | A333 | White | 300 WHITE RR |
| A330-BelugaXL | A337 | Airbus House | F-WBXL |
| A330-BelugaXL | A337 | Airbus XL1 | F-GXLG 1 |
| A330-BelugaXL | A337 | Airbus XL2 | F-GXLH 2 |
| A330-BelugaXL | A337 | Airbus XL3 | F-GXLI 3 |
| A330-BelugaXL | A337 | Airbus XL4 | F-GXLJ 4 |
| A330-BelugaXL | A337 | Airbus XL5 | F-GXLK 5 |
| A330-BelugaXL | A337 | Airbus XL6 | F-GXLO 6 |
| A330-BelugaXL | A337 | White | WHITE |
| Asobo TBM 930 Passengers | TBM9 | Kenmore | KENMORE |
| Asobo TBM 930 Passengers | TBM9 | Livery 01 | 01 |
| Asobo TBM 930 Passengers | TBM9 | Official | DEFAULT |
| AT802 Aerial Application Sprayer | AT8T | Agricultural 01 | AGRICULTURAL_STATIC_01 |
| AT802 Aerial Application Sprayer | AT8T | Agricultural 02 Adaptive | AGRICULTURAL_ADAPTIVEINTL_01 |
| AT802 Aerial Application Sprayer | AT8T | Agricultural 03 Adaptive | AGRICULTURAL_STATIC_01 |
| AT802 Aerial Application Sprayer | AT8T | Official 01 | OFFICIAL_STATIC_01 |
| AT802 Firefighting | AT8T | Firefighting 01 Adaptive | FIREFIGHTING_ADAPTIVEINTL_01 |
| AT802 Firefighting | AT8T | Firefighting 02 Adaptive | FIREFIGHTING_FREELANCE_01 |
| AT802 Firefighting | AT8T | Official 01 | OFFICIAL_STATIC_01 |
| AT802 Firefighting | AT8T | Official 02 | OFFICIAL_STATIC_02 |
| AT802 Firefighting | AT8T | Official 03 | OFFICIAL_STATIC_03 |
| Aviat Pitts S1 | PTS1 | Livery 01 | LIVERY 01 |
| Aviat Pitts S1 | PTS1 | Livery 02 | LIVERY 02 |
| Aviat Pitts S1 | PTS1 | Livery 03 | LIVERY 03 |
| Aviat Pitts S1 | PTS1 | Livery 04 | LIVERY 04 |
| Aviat Pitts S1 | PTS1 | Livery 05 | LIVERY 05 |
| Aviat Pitts S1 | PTS1 | Livery 06 | LIVERY 06 |
| Aviat Pitts S1 | PTS1 | Livery 07 | LIVERY 07 |
| Aviat Pitts S2 | PTS2 | Kenmore | KENMORE LIVERY |
| Aviat Pitts S2 | PTS2 | Rufus | RUFUS LIVERY |
| Aviat Pitts S2 | PTS2 | Sam | SAM LIVERY |
| Aviat Pitts S2 | PTS2 | Standard | DEFAULT |
| Beechcraft BonanzaBeechcraft Bonanza Private Charter | BE36 | Default | DEFAULT |
| Beechcraft BonanzaBeechcraft Bonanza Private Charter | BE36 | Kenmore | KENMORE |
| Beechcraft BonanzaBeechcraft Bonanza Private Charter | BE36 | Livery 01 | LIVERY 1 |
| Beechcraft King Air | B350 | Default | DEFAULT |
| Beechcraft King Air | B350 | Emerald Harbour | EMERALD HARBOUR |
| Beechcraft King Air | B350 | Global Freightways | GLOBAL FREIGHTWAYS |
| Beechcraft King Air | B350 | Kenmore | KENMORE |
| Beechcraft King Air | B350 | Livery 01 | LIVERY 1 |
| Beechcraft King Air | B350 | Orbit | ORBIT |
| Beechcraft King Air | B350 | Pacifica | PACIFICA |
| Bell 407 | B407 | Bell 407 (Black Orange) | BLACK-ORANGE |
| Bell 407 | B407 | Bell 407 (Blue Gray) | BLUE-GRAY |
| Bell 407 | B407 | Bell 407 (Blue Stripes) | BLUE-STRIPES |
| Bell 407 | B407 | Bell 407 (Green Black) | GREEN-BLACK |
| Bell 407 | B407 | Bell 407 (Orange Stripes) | ORANGE-STRIPES |
| Bell 407 | B407 | Bell 407 (Red Stripes) | RED-STRIPES |
| Bell 407 | B407 | Bell 407 (Red Tan) | RED-TAN |
| Bell 407 | B407 | Bell 407 (Red Yellow) | RED-YELLOW |
| BELL UH-1H Iroquois Cargo | UH1 | UH1H US ARMY BASIC | BASIC |
| BELL UH-1H Iroquois Rescue Hoist | UH1 | UH1H US ARMY BASIC | BASIC |
| C172SP G1000 Aerial Advertising | C172 | Aerial Advertising 01 | AERIALAD_STATIC_01 |
| C172SP G1000 Aerial Advertising | C172 | Aerial Advertising 02 Adaptive | ARIALAD_FREELANCE_01 |
| C172SP G1000 Cargo | C172 | Cargo 01 | CARGO_STATIC_01 |
| C172SP G1000 Cargo | C172 | Cargo 02 Adaptive | CARGO_ADAPTIVERGNL_01 |
| C172SP G1000 Cargo | C172 | Cargo 03 Adaptive | CARGO_ADAPTIVERGNL_02 |
| C172SP G1000 Cargo | C172 | Cargo 04 Adaptive | CARGO_ADAPTIVERGNL_03 |
| C172SP G1000 Cargo | C172 | Cargo 05 Adaptive | CARGO_ADAPTIVERGNL_04 |
| C172SP G1000 Cargo | C172 | Cargo 06 Adaptive | CARGO_ADAPTIVERGNL_05 |
| C172SP G1000 Cargo | C172 | Cargo 07 Adaptive | CARGO_FREELANCE_01 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 01 | FLIGHTSEEING_STATIC_01 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 02 | FLIGHTSEEING_STATIC_02 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 03 | FLIGHTSEEING_STATIC_03 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 04 | FLIGHTSEEING_STATIC_04 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 05 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_01 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 06 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_02 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 07 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_03 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 08 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_04 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 09 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_05 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 10 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_06 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 11 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_07 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 12 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_08 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 13 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_09 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 14 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_10 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Flight Seeing 15 Adaptive | FLIGHTSEEING_FREELANCE_01 |
| C172SP G1000 PassengersC172SP G1000 Passengers FloatsC172SP G1000 Passengers Skis | C172 | Official 01 | OFFICIAL_STATIC_01 |
| C172SP G1000 Skydive | C172 | Skydive 01 Adaptive | SKYDIVE_ADAPTIVEINTL_01 |
| C172SP G1000 Skydive | C172 | Skydive 02 Adaptive | SKYDIVE_FREELANCE_01 |
| C172SP G1000 Tow | C172 | Aerial Advertising 01 | AERIALAD_STATIC_01 |
| C172SP G1000 Tow | C172 | Aerial Advertising 02 Adaptive | AERIALAD_FREELANCE_01 |
| C185F Skywagon Amphibious | C185 | Livery 1 | LIVERY_01 - AMPHIBIOUS |
| C185F Skywagon Amphibious | C185 | Livery 2 | LIVERY_02 - AMPHIBIOUS |
| C185F Skywagon Amphibious | C185 | Livery 3 | LIVERY_03 - AMPHIBIOUS |
| C185F Skywagon Amphibious | C185 | Livery 4 | LIVERY_04 - AMPHIBIOUS |
| C185F Skywagon Amphibious | C185 | Livery White | LIVERY_WHITE - AMPHIBIOUS |
| C185F Skywagon Fairing | C185 | Livery 1 | LIVERY_01 - FAIRING |
| C185F Skywagon Fairing | C185 | Livery 2 | LIVERY_02 - FAIRING |
| C185F Skywagon Fairing | C185 | Livery 3 | LIVERY_03 - FAIRING |
| C185F Skywagon Fairing | C185 | Livery 4 | LIVERY_04 - FAIRING |
| C185F Skywagon Fairing | C185 | Livery 5 | LIVERY_05 - FAIRING |
| C185F Skywagon Fairing | C185 | Livery 6 | LIVERY_06 - FAIRING |
| C185F Skywagon Fairing | C185 | Livery 7 | LIVERY_07 - FAIRING |
| C185F Skywagon Fairing | C185 | Livery 8 | LIVERY_08 - FAIRING |
| C185F Skywagon Fairing | C185 | Livery White | LIVERY_WHITE - FAIRING |
| C185F Skywagon Ski | C185 | Livery 1 | LIVERY_01 - SKI |
| C185F Skywagon Ski | C185 | Livery 2 | LIVERY_02 - SKI |
| C185F Skywagon Ski | C185 | Livery 3 | LIVERY_03 - SKI |
| C185F Skywagon Ski | C185 | Livery 4 | LIVERY_04 - SKI |
| C185F Skywagon Ski | C185 | Livery White | LIVERY_WHITE - SKI |
| C185F Skywagon Standard | C185 | Livery 1 | LIVERY_01 |
| C185F Skywagon Standard | C185 | Livery 2 | LIVERY_02 |
| C185F Skywagon Standard | C185 | Livery 3 | LIVERY_03 |
| C185F Skywagon Standard | C185 | Livery 4 | LIVERY_04 |
| C185F Skywagon Standard | C185 | Livery 5 | LIVERY_05 |
| C185F Skywagon Standard | C185 | Livery 6 | LIVERY_06 |
| C185F Skywagon Standard | C185 | Livery 7 | LIVERY_07 |
| C185F Skywagon Standard | C185 | Livery 8 | LIVERY_08 |
| C185F Skywagon Standard | C185 | Livery White | LIVERY_WHITE |
| C185F Skywagon Tundra | C185 | Livery 1 | LIVERY_01 - TUNDRA |
| C185F Skywagon Tundra | C185 | Livery 2 | LIVERY_02 - TUNDRA |
| C185F Skywagon Tundra | C185 | Livery 3 | LIVERY_03 - TUNDRA |
| C185F Skywagon Tundra | C185 | Livery 4 | LIVERY_04 - TUNDRA |
| C185F Skywagon Tundra | C185 | Livery White | LIVERY_WHITE - TUNDRA |
| C208B Cargo | C208 | Cargo 01 | CARGO_STATIC_01 |
| C208B Cargo | C208 | Cargo 02 Adaptive | CARGO_ADAPTIVERGNL_01 |
| C208B Cargo | C208 | Cargo 03 Adaptive | CARGO_ADAPTIVERGNL_02 |
| C208B Cargo | C208 | Cargo 04 Adaptive | CARGO_ADAPTIVERGNL_03 |
| C208B Cargo | C208 | Cargo 05 Adaptive | CARGO_ADAPTIVERGNL_04 |
| C208B Cargo | C208 | Cargo 06 Adaptive | CARGO_ADAPTIVERGNL_05 |
| C208B Cargo | C208 | Cargo 07 Adaptive | CARGO_FREELANCE_01 |
| C208B Floats Passengers | C208 | Official 01 | OFFICIAL_STATIC_01 |
| C208B Medic | C208 | Medevac 01 | MEDIVAC_STATIC_01 |
| C208B Medic | C208 | Medevac 02 Adaptive | MEDIVAC_ADAPTIVEINTL_01 |
| C208B Medic | C208 | Medevac 03 Adaptive | MEDIVAC_FREELANCE_01 |
| C208B Passengers | C208 | Official 01 | OFFICIAL_STATIC_01 |
| C208B Passengers | C208 | Official 01 | OFFICIAL_STATIC_01 |
| C208B Passengers | C208 | Official 01 | OFFICIAL_STATIC_01 |
| C208B Scientific | C208 | Scientific Research 01 | SCIENTIFIC_STATIC_01 |
| C208B Skydive | C208 | Skydive 01 Adaptive | SKYDIVE_ADAPTIVEINTL_01 |
| C208B Skydive | C208 | Skydive 02 Adaptive | SKYDIVE_FREELANCE_01 |
| C400 Corvalis | COL4 | Livery 01 | LIVERY_1 |
| C400 Corvalis | COL4 | Livery 02 | LIVERY_2 |
| C400 Corvalis | COL4 | Livery 03 | LIVERY_3 |
| C400 Corvalis | COL4 | Livery 04 | LIVERY_4 |
| C400 Corvalis | COL4 | Livery 05 | LIVERY_5 |
| C400 Corvalis | COL4 | Livery 06 | LIVERY_6 |
| C400 Corvalis | COL4 | Livery 07 | LIVERY_7 |
| C400 Corvalis | COL4 | Livery 08 | LIVERY_8 |
| C400 Corvalis | COL4 | Livery White | LIVERY_WHITE |
| Cabri G2 Passengers | G2CA | Flight Seeing 01 | FLIGHTSEEING_STATIC_01 |
| Cabri G2 Passengers | G2CA | Flight Seeing 02 | FLIGHTSEEING_STATIC_02 |
| Cabri G2 Passengers | G2CA | Flight Seeing 03 | FLIGHTSEEING_STATIC_03 |
| Cabri G2 Passengers | G2CA | Flight Seeing 04 | FLIGHTSEEING_STATIC_04 |
| Cabri G2 Passengers | G2CA | Flight Seeing 05 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_01 |
| Cabri G2 Passengers | G2CA | Flight Seeing 06 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_02 |
| Cabri G2 Passengers | G2CA | Flight Seeing 07 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_03 |
| Cabri G2 Passengers | G2CA | Flight Seeing 08 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_04 |
| Cabri G2 Passengers | G2CA | Flight Seeing 09 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_05 |
| Cabri G2 Passengers | G2CA | Flight Seeing 10 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_06 |
| Cabri G2 Passengers | G2CA | Flight Seeing 11 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_07 |
| Cabri G2 Passengers | G2CA | Flight Seeing 12 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_08 |
| Cabri G2 Passengers | G2CA | Flight Seeing 13 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_09 |
| Cabri G2 Passengers | G2CA | Flight Seeing 14 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_10 |
| Cabri G2 Passengers | G2CA | Flight Seeing 15 Adaptive | FLIGHTSEEING_FREELANCE_01 |
| Cabri G2 Passengers | G2CA | Official 01 | OFFICIAL_STATIC_01 |
| Cessna C152Cessna C152 Aerial Advertising | C152 | Default | DEFAULT |
| Cessna C152Cessna C152 Aerial Advertising | C152 | Kenmore | KENMORE |
| Cessna C152Cessna C152 Aerial Advertising | C152 | Psychedelic | PSYCHEDELIC |
| Cessna Citation CJ4 | C25C | Default | DEFAULT_V2 |
| CL415 Firefighting | CL2T | Firefighting 01 Adaptive | FIREFIGHTING_ADAPTIVEINTL_01 |
| CL415 Firefighting | CL2T | Firefighting 02 Adaptive | FIREFIGHTING_FREELANCE_01 |
| CL415 Firefighting | CL2T | Official 01 | OFFICIAL_STATIC_01 |
| CL415 Firefighting | CL2T | Official 02 | OFFICIAL_STATIC_01 |
| DA62 Passengers | DA62 | Official 01 | OFFICIAL_STATIC_01 |
| DA62 Passengers | DA62 | Private 01 | PRIVATE_STATIC_01 |
| DA62 Passengers | DA62 | Private 02 | PRIVATE_STATIC_02 |
| DA62 Passengers | DA62 | Private 03 Adaptive | PRIVATE_FREELANCE_01 |
| DA62 Scientific Research | DA62 | Scientific Research 01 | SCIENTIFIC_STATIC_01 |
| DG-1001-E Neo | GLIM | Official 01 | OFFICIAL_STATIC_01 |
| DHC-2 Beaver Floats / Cargo / GPSDHC-2 Beaver Floats / Cargo / Radio + ADFDHC-2 Beaver Floats / Cargo / RadiosDHC-2 Beaver Floats / Passenger Cabin / GPSDHC-2 Beaver Floats / Passenger Cabin / Radio + ADFDHC-2 Beaver Floats / Passenger Cabin / Radios | DHC2 | Livery 1 - N93E | 1-F |
| DHC-2 Beaver Floats / Cargo / GPSDHC-2 Beaver Floats / Cargo / Radio + ADFDHC-2 Beaver Floats / Cargo / RadiosDHC-2 Beaver Floats / Passenger Cabin / GPSDHC-2 Beaver Floats / Passenger Cabin / Radio + ADFDHC-2 Beaver Floats / Passenger Cabin / Radios | DHC2 | Livery 2 - N900KA | 2-F |
| DHC-2 Beaver Floats / Cargo / GPSDHC-2 Beaver Floats / Cargo / Radio + ADFDHC-2 Beaver Floats / Cargo / RadiosDHC-2 Beaver Floats / Passenger Cabin / GPSDHC-2 Beaver Floats / Passenger Cabin / Radio + ADFDHC-2 Beaver Floats / Passenger Cabin / Radios | DHC2 | Livery 3 - G-EVMK | 3-F |
| DHC-2 Beaver Floats / Cargo / GPSDHC-2 Beaver Floats / Cargo / Radio + ADFDHC-2 Beaver Floats / Cargo / RadiosDHC-2 Beaver Floats / Passenger Cabin / GPSDHC-2 Beaver Floats / Passenger Cabin / Radio + ADFDHC-2 Beaver Floats / Passenger Cabin / Radios | DHC2 | Livery 4 - N471PM | 4-F |
| DHC-2 Beaver Floats / Cargo / GPSDHC-2 Beaver Floats / Cargo / Radio + ADFDHC-2 Beaver Floats / Cargo / RadiosDHC-2 Beaver Floats / Passenger Cabin / GPSDHC-2 Beaver Floats / Passenger Cabin / Radio + ADFDHC-2 Beaver Floats / Passenger Cabin / Radios | DHC2 | Livery 5 - CF-OBS | 5-F |
| DHC-2 Beaver Floats / Cargo / GPSDHC-2 Beaver Floats / Cargo / Radio + ADFDHC-2 Beaver Floats / Cargo / RadiosDHC-2 Beaver Floats / Passenger Cabin / GPSDHC-2 Beaver Floats / Passenger Cabin / Radio + ADFDHC-2 Beaver Floats / Passenger Cabin / Radios | DHC2 | Livery 6 - PH-DHC | 6-F |
| DHC-2 Beaver Floats / Cargo / GPSDHC-2 Beaver Floats / Cargo / Radio + ADFDHC-2 Beaver Floats / Cargo / RadiosDHC-2 Beaver Floats / Passenger Cabin / GPSDHC-2 Beaver Floats / Passenger Cabin / Radio + ADFDHC-2 Beaver Floats / Passenger Cabin / Radios | DHC2 | Livery 7 - Blackbird Sims | 7-F |
| DHC-2 Beaver Floats / Cargo / GPSDHC-2 Beaver Floats / Cargo / Radio + ADFDHC-2 Beaver Floats / Cargo / RadiosDHC-2 Beaver Floats / Passenger Cabin / GPSDHC-2 Beaver Floats / Passenger Cabin / Radio + ADFDHC-2 Beaver Floats / Passenger Cabin / Radios | DHC2 | Livery 8 - Milviz | 8-F |
| DHC-2 Beaver Wheels / Cargo / GPSDHC-2 Beaver Wheels / Cargo / Radio + ADFDHC-2 Beaver Wheels / Cargo / RadiosDHC-2 Beaver Wheels / Passenger Cabin / GPSDHC-2 Beaver Wheels / Passenger Cabin / Radio + ADFDHC-2 Beaver Wheels / Passenger Cabin / Radios | DHC2 | Livery 1 - N93E | 1-W |
| DHC-2 Beaver Wheels / Cargo / GPSDHC-2 Beaver Wheels / Cargo / Radio + ADFDHC-2 Beaver Wheels / Cargo / RadiosDHC-2 Beaver Wheels / Passenger Cabin / GPSDHC-2 Beaver Wheels / Passenger Cabin / Radio + ADFDHC-2 Beaver Wheels / Passenger Cabin / Radios | DHC2 | Livery 2 - N900KA | 2-W |
| DHC-2 Beaver Wheels / Cargo / GPSDHC-2 Beaver Wheels / Cargo / Radio + ADFDHC-2 Beaver Wheels / Cargo / RadiosDHC-2 Beaver Wheels / Passenger Cabin / GPSDHC-2 Beaver Wheels / Passenger Cabin / Radio + ADFDHC-2 Beaver Wheels / Passenger Cabin / Radios | DHC2 | Livery 3 - G-EVMK | 3-W |
| DHC-2 Beaver Wheels / Cargo / GPSDHC-2 Beaver Wheels / Cargo / Radio + ADFDHC-2 Beaver Wheels / Cargo / RadiosDHC-2 Beaver Wheels / Passenger Cabin / GPSDHC-2 Beaver Wheels / Passenger Cabin / Radio + ADFDHC-2 Beaver Wheels / Passenger Cabin / Radios | DHC2 | Livery 4 - N471PM | 4-W |
| DHC-2 Beaver Wheels / Cargo / GPSDHC-2 Beaver Wheels / Cargo / Radio + ADFDHC-2 Beaver Wheels / Cargo / RadiosDHC-2 Beaver Wheels / Passenger Cabin / GPSDHC-2 Beaver Wheels / Passenger Cabin / Radio + ADFDHC-2 Beaver Wheels / Passenger Cabin / Radios | DHC2 | Livery 5 - CF-OBS | 5-W |
| DHC-2 Beaver Wheels / Cargo / GPSDHC-2 Beaver Wheels / Cargo / Radio + ADFDHC-2 Beaver Wheels / Cargo / RadiosDHC-2 Beaver Wheels / Passenger Cabin / GPSDHC-2 Beaver Wheels / Passenger Cabin / Radio + ADFDHC-2 Beaver Wheels / Passenger Cabin / Radios | DHC2 | Livery 6 - PH-DHC | 6-W |
