Aircraft Miscellaneous Events
The event IDs listed here are those that are related to aircraft, but that don’t exactly fit into any of the main categories with dedicated pages for them.
Aircraft Failures
| Key Name | Event ID | Parameters | Description |
|---|---|---|---|
LOW_HEIGHT_WARNING_GAUGE_WILL_SETLOW_HIGHT_WARNING_GAUGE_WILL_SET | KEY_LOW_HEIGHT_WARNING_GAUGE_WILL_SETKEY_LOW_HIGHT_WARNING_GAUGE_WILL_SET | N/A | Not currently used in the simulation. |
LOW_HEIGHT_WARNING_SETLOW_HIGHT_WARNING_SET | KEY_LOW_HEIGHT_WARNING_SETKEY_LOW_HIGHT_WARNING_SET | N/A | Not currently used in the simulation. |
MASTER_CAUTION_ACKNOWLEDGE | KEY_MASTER_CAUTION_ACKNOWLEDGE | N/A | Acknowledges a master warning system caution alert. |
MASTER_CAUTION_OFF | KEY_MASTER_CAUTION_OFF | N/A | Switches off a master warning system caution alert. |
MASTER_CAUTION_ON | KEY_MASTER_CAUTION_ON | N/A | Switches on a master warning system caution alert. |
MASTER_CAUTION_SET | KEY_MASTER_CAUTION_SET | [0]: bool | Set on or off a master warning system caution alert. |
MASTER_CAUTION_TOGGLE | KEY_MASTER_CAUTION_TOGGLE | N/A | Toggle on or off a master warning system caution alert. |
MASTER_WARNING_ACKNOWLEDGE | KEY_MASTER_WARNING_ACKNOWLEDGE | N/A | Acknowldeges a master warning system warning alert. |
MASTER_WARNING_OFF | KEY_MASTER_WARNING_OFF | N/A | Switches off a master warning system warning alert. |
MASTER_WARNING_ON | KEY_MASTER_WARNING_ON | N/A | Switches on a master warning system warning alert. |
MASTER_WARNING_SET | KEY_MASTER_WARNING_SET | [0]: bool | Set on or off a master warning system warning alert. |
MASTER_WARNING_TOGGLE | KEY_MASTER_CAUTION_TOGGLE | N/A | Toggle on or off a master warning system warning alert. |
TOGGLE_ELECTRICAL_FAILURE | KEY_TOGGLE_ELECTRICAL_FAILURE | N/A | Toggle electrical system failure |
TOGGLE_ENGINE1_FAILURETOGGLE_ENGINE2_FAILURETOGGLE_ENGINE3_FAILURETOGGLE_ENGINE4_FAILURE | KEY_TOGGLE_ENGINE1_FAILUREKEY_TOGGLE_ENGINE2_FAILUREKEY_TOGGLE_ENGINE3_FAILUREKEY_TOGGLE_ENGINE4_FAILURE | N/A | Toggle engine 1/2/3/4 failure |
TOGGLE_HYDRAULIC_FAILURE | KEY_TOGGLE_HYDRAULIC_FAILURE | N/A | Toggles hydraulic system failure |
TOGGLE_LEFT_BRAKE_FAILURE | KEY_TOGGLE_LEFT_BRAKE_FAILURE | N/A | Toggles left brake failure |
TOGGLE_PITOT_BLOCKAGE | KEY_TOGGLE_PITOT_BLOCKAGE | N/A | Toggles blocked pitot tube |
TOGGLE_RIGHT_BRAKE_FAILURE | KEY_TOGGLE_RIGHT_BRAKE_FAILURE | N/A | Toggles right brake failure |
TOGGLE_STATIC_PORT_BLOCKAGE | KEY_TOGGLE_STATIC_PORT_BLOCKAGE | N/A | Toggles blocked static port |
TOGGLE_TOTAL_BRAKE_FAILURE | KEY_TOGGLE_TOTAL_BRAKE_FAILURE | N/A | Toggles brake failure (both) |
TOGGLE_VACUUM_FAILURE | KEY_TOGGLE_VACUUM_FAILURE | N/A | Toggle vacuum system failure |
Gliders
| Key Name | Event ID | Parameters | Description |
|---|---|---|---|
MAC_CREADY_SETTING_DEC | KEY_MAC_CREADY_SETTING_DEC | N/A | Decrements the MacCready setting.Default decrement value is 0.1m/s, however holding down the key for more than 1 second will increase the amount to 0.5m/s, and holding it down for more than 2 seconds will further increase this to 1m/s. Note that the resulting value is clamped between 0 and 5 m/s. |
MAC_CREADY_SETTING_INC | KEY_MAC_CREADY_SETTING_INC | N/A | Increments the MacCready setting.Default increment value is 0.1m/s, however holding down the key for more than 1 second will increase the amount to 0.5m/s, and holding it down for more than 2 seconds will further increase this to 1m/s. Note that the resulting value is clamped between 0 and 5 m/s. |
MAC_CREADY_SETTING_SET | KEY_MAC_CREADY_SETTING_SET | [0]: MacCready value in m/s | Set the MacCready setting to a value between 0 and 5 m/s. |
SET_TAIL_HOOK_HANDLE | KEY_SET_TAIL_HOOK_HANDLE | [0]: TRUE/FALSE to set or retract the tailhook. | Sets the tail hook handle. Takes one of the following values:1 - set tail hook0 - retract tail hook |
TOGGLE_TAIL_HOOK_HANDLE | KEY_TOGGLE_TAIL_HOOK_HANDLE | N/A | Toggles tail hook. |
TOW_PLANE_RELEASE | KEY_TOW_PLANE_RELEASE | N/A | Release a towed aircraft, usually a glider. |
TOW_PLANE_REQUEST | KEY_REQUEST_TOW_PLANE | N/A | Request a tow plane. The user aircraft must be tow-able, stationary, on the ground and not already attached for this to succeed. |
Doors
| Key Name | Event ID | Parameters | Description |
|---|---|---|---|
CLOSE_AIRCRAFT_DOORS | KEY_CLOSE_AIRCRAFT_DOORS | [0] Door name (or index)[1] Skip Animation (Bool) | This event can be used to close all the aircraft doors setup using interactive points of the following types:Main exit (0)Cargo exit/door (1)Emergency exit (2)Drop Exit (7)The event requires 2 parameters where:the first is the interactive point name (or index + 1). Note that giving 0 here will target all doors, and index values are offset by 1, so interactive_point.0 is index 1, interactive_point.1 is index 2, etc…the second is a boolean used to control whether the full animation should be played (0) or not (1). If set to false (1), then the animation will be skipped and the door will instantly change state. |
CLOSE_AIRCRAFT_DOORS_CRASHING | KEY_CLOSE_AIRCRAFT_DOORS_CRASHING | [0] Door name (or index)[1] Skip Animation (Bool) | This event can be used to close all the aircraft doors that are set up to take damage when the aircraft speed is above the Exit Open Failure Speed (regardless of the actual speed of the aircraft at the time the event is called). All doors must be setup using interactive points of the following types:Main exit (0)Cargo exit/door (1)Emergency exit (2)Drop Exit (7)The event requires 2 parameters where:the first is the interactive point name (or index + 1). Note that giving 0 here will target all doors, and index values are offset by 1, so interactive_point.0 is index 1, interactive_point.1 is index 2, etc…the second is a boolean used to control whether the full animation should be played (0) or not (1). If set to false (1), then the animation will be skipped and the door will instantly change state. |
OPEN_AIRCRAFT_DOORS | KEY_OPEN_AIRCRAFT_DOORS | [0] Door name (or index)[1] Skip Animation (Bool) | This event can be used to open all the aircraft doors setup using interactive points of the following types:Main exit (0)Cargo exit/door (1)Emergency exit (2)Drop Exit (7)The event requires 2 parameters where:the first is the interactive point name (or index + 1). Note that giving 0 here will target all doors, and index values are offset by 1, so interactive_point.0 is index 1, interactive_point.1 is index 2, etc…the second is a boolean used to control whether the full animation should be played (0) or not (1). If set to false (1), then the animation will be skipped and the door will instantly change state. |
SET_AIRCRAFT_DOORS | KEY_SET_AIRCRAFT_DOORS | [0] Door name (or index)[1] Skip Animation (Bool)[2] Door state (0 - 16384) | This event can be used to set the state of all the aircraft doors setup using interactive points of the following types:Main exit (0)Cargo exit/door (1)Emergency exit (2)Drop Exit (7)The event requires 3 parameters where:the first is the interactive point name (or index + 1). Note that giving 0 here will target all doors, and index values are offset by 1, so interactive_point.0 is index 1, interactive_point.1 is index 2, etc…the second is a boolean used to control whether the full animation should be played (0) or not (1). If set to false (1), then the animation will be skipped and the door will instantly change state.the third is a 16k value which corresponds to the new state of the door, where 0 is fully closed (the default), and 16384 is fully open. |
TOGGLE_ALL_AIRCRAFT_DOORS | KEY_TOGGLE_ALL_AIRCRAFT_DOORS | N/A | Toggle the state of all doors (eg: Main Exit, Cargo Exit, Emergency Exit or Drop Exit). Note that If the state of each door is different, they will still all end up with the same state as the first valid exit by declaration. |
TOGGLE_AIRCRAFT_EXIT | KEY_TOGGLE_AIRCRAFT_EXIT | N/A | Toggles primary door open/close. Usually followed by (for example) KEY_SELECT_2, etc… for subsequent doors. |
TOGGLE_AIRCRAFT_EXIT_FAST | KEY_TOGGLE_AIRCRAFT_EXIT_FAST | N/A | Toggles primary door open/close at double the default speed. Usually followed by (for example) KEY_SELECT_2, etc… for subsequent doors. |
Miscellaneous
| Key Name | Event ID | Parameters | Description |
|---|---|---|---|
ANNUNCIATOR_SWITCH_OFF | KEY_ANNUNCIATOR_SWITCH_OFF | N/A | Turns off (0) the annunciator switch. |
ANNUNCIATOR_SWITCH_ON | KEY_ANNUNCIATOR_SWITCH_ON | N/A | Turns on (1) the annunciator switch. |
ANNUNCIATOR_SWITCH_TOGGLE | KEY_ANNUNCIATOR_SWITCH_TOGGLE | N/A | Toggles the annunciator switch off (0) and on (1). |
BAIL_OUT | KEY_BAIL_OUT | - | Not used by the simulation |
BLEED_AIR_SOURCE_CONTROL_INC | KEY_BLEED_AIR_SOURCE_CONTROL_INC | N/A | Increases the bleed air source control. Order of operation is Auto -> Off -> APU -> Engines. |
BLEED_AIR_SOURCE_CONTROL_DEC | KEY_BLEED_AIR_SOURCE_CONTROL_DEC | N/A | Decreases the bleed air source control. Order of operation is Engines -> APU -> Off -> Auto. |
BLEED_AIR_SOURCE_CONTROL_SET | KEY_BLEED_AIR_SOURCE_CONTROL_SET | [0]: source value | Sets the bleed air system source. The input parameter [0] can be one of the following:0 - auto1 - off2 - apu3 - engines |
CABIN_NO_SMOKING_ALERT_SWITCH_TOGGLE | KEY_CABIN_NO_SMOKING_ALERT_SWITCH_TOGGLE | N/A | Turn the “No smoking” alert on or off. |
CABIN_SEATBELTS_ALERT_SWITCH_TOGGLE | KEY_CABIN_SEATBELTS_ALERT_SWITCH_TOGGLE | N/A | Turn the “Fasten seatbelts” alert on or off. |
COVER_GENERIC_SET | KEY_COVER_GENERIC_SET | [0]: Cover Index[1]: Boolean | Sets the state of the specified “generic” cover. Requires the cover index and the state, either 0 (off) or 1 (on). Generic covers are indexed from 1, however you can use 0 for the index to set all generic covers if required. For more information, please see here: Preflight |
COVER_SET | KEY_COVER_SET | [0]: Cover ID[1]: Boolean | Set the state of any of the defined covers for the aircraft. Requires the cover ID and the state, either 0 (off) or 1 (on). Cover IDs are as follows:Chock = 0Engine = 1Pitot = 2StaticPort = 3Rotor = 4LandingGear = 5Propeller = 6windshield = 7Note that this key event will only work while the character state is in preflight. For more information, please see here: Preflight |
DECREASE_DECISION_HEIGHT | KEY_DECISION_HEIGHT_DEC | N/A | Decrements the AGL decision height reference by 1m. |
INCREASE_DECISION_HEIGHT | KEY_DECISION_HEIGHT_INC | N/A | Increments the AGL decision height reference by 1m. |
DECISION_HEIGHT_SET | KEY_DECISION_HEIGHT_SET | [0]: height (m) | Set the AGL decision height reference, in meters. |
DECREASE_DECISION_ALTITUDE_MSL | KEY_DECISION_ALTITUDE_MSL_DEC | [0]: amount | Decrements the MSL decision height reference by the amount given, or by 10m if no amount is given. |
INCREASE_DECISION_ALTITUDE_MSL | KEY_DECISION_ALTITUDE_MSL_INC | [0]: amount | Increments the MSL decision height reference by the amount given, or by 10m if no amount is given. |
SET_DECISION_ALTITUDE_MSL | KEY_DECISION_ALTITUDE_MSL_SET | [0]: height (m) | Set the MSL decision height reference, in meters. |
EXTINGUISH_ENGINE_FIRE | KEY_EXTINGUISH_ENGINE_FIRE | [0]: combined index (see description) | This key event requires a two digit number for parameter [0]. The first digit represents the fire extinguisher index to use, and the second represents the engine index. For example, a value of 11 would represent using bottle 1 on engine 1. 21 would represent using bottle 2 on engine 1. Typical entries for a twin engine aircraft would be 11 and 22. |
HORN_TRIGGER | KEY_HORN_TRIGGER | N/A | Trigger the aircraft horn. |
INTERACTION_UNLOCK | KEY_INTERACTION_UNLOCK | N/A | Exit Cockpit interaction mode. |
PITOT_HEAT_OFF | KEY_PITOT_HEAT_OFF | N/A | Turns the pitot heat switch off. |
PITOT_HEAT_ON | KEY_PITOT_HEAT_ON | N/A | Turns the pitot heat switch on. |
PITOT_HEAT_SET | KEY_PITOT_HEAT_SET | [0]: TRUE/FALSE to set or the pitot heat switch on/off[1]: Pitot index | Sets the pitot heat switch on/off. |
PITOT_HEAT_TOGGLE | KEY_PITOT_HEAT_TOGGLE | N/A | Toggles the pitot heat switch. |
TOGGLE_PUSHBACK | KEY_PUSHBACK_SET | N/A | Toggles pushback. |
RELEASE_DROPPABLE_OBJECTS | KEY_RELEASE_DROPPABLE_OBJECTS | N/A | Release one dropable object. Multiple key events will release multiple objects. |
SCRIPT_EVENT_1 | KEY_SCRIPT_EVENT_1 | N/A | |
SCRIPT_EVENT_2 | KEY_SCRIPT_EVENT_2 | N/A | |
SEE_OWN_AC_OFF | KEY_SEE_OWN_AC_OFF | N/A | |
SEE_OWN_AC_ON | KEY_SEE_OWN_AC_ON | N/A | |
SEE_OWN_AC_SET | KEY_SEE_OWN_AC_SET | [0]: Value | |
SEE_OWN_AC_TOGGLE | KEY_SEE_OWN_AC_TOGGLE | N/A | |
SET_WING_FOLD | KEY_SET_WING_FOLD | [0]: TRUE/FALSE to fold or unfold wings. | Sets the wings into the folded position suitable for storage, typically on a carrier. Takes one of the following values:1 -fold wings0 - unfold wings |
SMOKE_OFF | KEY_SMOKE_OFF | N/A | Turns the smoke system off. |
SMOKE_ON | KEY_SMOKE_ON | N/A | Turns the smoke system on. |
SMOKE_SET | KEY_SMOKE_SET | [0]: TRUE/FALSE to enable/disable the smoke system | Sets smoke system on/off. |
SMOKE_TOGGLE | KEY_SMOKE_TOGGLE | N/A | Toggle smoke system switch. |
TOGGLE_ALTERNATE_STATIC | KEY_TOGGLE_ALTERNATE_STATIC | N/A | Toggles alternate static pressure port. |
TOGGLE_STRUCTURAL_DEICE | KEY_TOGGLE_STRUCTURAL_DEICE | N/A | Toggles structural deice switch. |
TOGGLE_TAILWHEEL_LOCK | KEY_TOGGLE_TAILWHEEL_LOCK | N/A | Toggles tail wheel lock. |
TOGGLE_WATER_BALLAST_VALVE | KEY_TOGGLE_WATER_BALLAST_VALVE | [0]: valve index from 1 to n where n is the NumberOfReleaseValves defined in the systems.cfg file. | Turn the indexed water ballast valve on or off. |
TOGGLE_WATER_RUDDER | KEY_TOGGLE_WATER_RUDDER | N/A | Toggles water rudders. |
TOGGLE_WING_FOLD | KEY_TOGGLE_WING_FOLD | N/A | Toggles wing folding. |
TOOLS_QUICK_PREFLIGHT | KEY_TOOLS_QUICK_PREFLIGHT | N/A | When used, this will remove all defined covers (generic and standard). |
TUG_DISABLE | KEY_TUG_DISABLE | N/A | Disables tug. |
TUG_HEADING | KEY_TUG_HEADING | [0]: Heading (0 - 4294967295 | Triggers the tug and sets the desired heading. The units are a 32 bit integer (0 to 4294967295) which represent 0 to 360 degrees. To set a 45 degree angle, for example, set the value to 4294967295 / 8. |
TUG_SPEED | KEY_TUG_SPEED | [0]: Speed (ft / s) | Triggers tug, and sets desired speed, in feet per second. The speed can be either positive (forward movement) or negative (backward movement). |
WAR_EMERGENCY_POWER | KEY_WAR_EMERGENCY_POWER | N/A | Toggle emergency power system. |
Sim Control
| Key Name | Event ID | Parameters | Description |
|---|---|---|---|
BACK_TO_FLY | KEY_BACK_TO_FLY | N/A | This will raise the aircraft off the ground and into flight, or - if already in flight - it will force the aircraft to gain height. |
Skydiving
| Key Name | Event ID | Parameters | Description |
|---|---|---|---|
SKYDIVE_DOORLIGHTS_DEC | KEY_SKYDIVE_DOORLIGHTS_DEC | User Defined | This event is unbound in the simulation and as such can be used for a variety of things depending on aircraft specific model behaviors. |
SKYDIVE_DOORLIGHTS_GETREADY | KEY_SKYDIVE_DOORLIGHTS_GETREADY | User Defined | This event is unbound in the simulation and as such can be used for a variety of things depending on aircraft specific model behaviors. |
SKYDIVE_DOORLIGHTS_INC | KEY_SKYDIVE_DOORLIGHTS_INC | User Defined | This event is unbound in the simulation and as such can be used for a variety of things depending on aircraft specific model behaviors. |
SKYDIVE_DOORLIGHTS_JUMP | KEY_SKYDIVE_DOORLIGHTS_JUMP | User Defined | This event is unbound in the simulation and as such can be used for a variety of things depending on aircraft specific model behaviors. |
SKYDIVE_DOORLIGHTS_OFF | KEY_SKYDIVE_DOORLIGHTS_OFF | User Defined | This event is unbound in the simulation and as such can be used for a variety of things depending on aircraft specific model behaviors. |
Cabin Pressurization
| Key Name | Event ID | Parameters | Description |
|---|---|---|---|
PRESSURIZATION_PRESSURE_ALT_INC | KEY_PRESSURIZATION_PRESSURE_ALT_INC | N/A | Increases the altitude that the cabin is pressurized to by approximately 50ft. |
PRESSURIZATION_PRESSURE_ALT_DEC | KEY_PRESSURIZATION_PRESSURE_ALT_DEC | N/A | Decreases the altitude that the cabin is pressurized to by approximately 50ft. |
PRESSURIZATION_CLIMB_RATE_INC | KEY_PRESSURIZATION_CLIMB_RATE_INC | N/A | Increment the cabin pressurization by approximately 50ft/min step, based on the initialisation value of 500ft/min. |
PRESSURIZATION_CLIMB_RATE_DEC | KEY_PRESSURIZATION_CLIMB_RATE_DEC | N/A | Decrement the cabin pressurization by approximately 50ft/min steps based on the initialisation value of 500ft/min. |
PRESSURIZATION_CLIMB_RATE_SET | KEY_PRESSURIZATION_CLIMB_RATE_SET | [0]: Value | Sets the cabin pressurization.Not currently used in the simulation |
PRESSURIZATION_PRESSURE_DUMP_SWITCH | KEY_PRESSURIZATION_PRESSURE_DUMP_SWITCH | N/A | Toggles the pressure dump switch between on (sets the cabin pressure to the outside air pressure) and off. |
Nose Wheel Steering
| Key Name | Event ID | Parameters | Description |
|---|---|---|---|
AXIS_STEERING_SET | KEY_AXIS_STEERING_SET | [0]: Steering position (+/-16384) | Sets the value of the nose wheel steering position. Zero is straight ahead (-16384, far left +16384, far right). |
NOSE_WHEEL_STEERING_LIMIT_SET | KEY_NOSE_WHEEL_STEERING_LIMIT_SET | [0]: Steering position (+/-16383) | Set the steering angle limit for the nose wheel. -180° maps to -16383 and 180° maps to 16383. |
STEERING_INC | KEY_STEERING_INC | N/A | Increments the nose wheel steering position by 5 percent. |
STEERING_DEC | KEY_STEERING_DEC | N/A | Decrements the nose wheel steering position by 5 percent. |
STEERING_SET | KEY_STEERING_SET | [0]: Steering position (+/-16383) | Sets the value of the nose wheel steering position. Zero is straight ahead (-16383, far left +16383, far right). |
Windshield De-Ice
| Key Name | Event ID | Parameters | Description |
|---|---|---|---|
WINDSHIELD_DEICE_OFF | KEY_WINDSHIELD_DEICE_OFF | N/A | Switches on the windshield deicing system. |
WINDSHIELD_DEICE_ON | KEY_WINDSHIELD_DEICE_ON | N/A | Switches off the windshield deicing system. |
WINDSHIELD_DEICE_SET | KEY_WINDSHIELD_DEICE_SET | [0]: Bool | Sets the windshield deicing system on or off based on the input parameter [0]. |
WINDSHIELD_DEICE_TOGGLE | KEY_WINDSHIELD_DEICE_TOGGLE | N/A | Toggles the windshield deicing system on and off. |
Catapult Launches
| Key Name | Event ID | Parameters | Description |
|---|---|---|---|
TAKEOFF_ASSIST_ARM_TOGGLE | KEY_TAKEOFF_ASSIST_ARM_TOGGLE | N/A | Deploy or remove the launch assist arm. |
TAKEOFF_ASSIST_ARM_SET | KEY_TAKEOFF_ASSIST_ARM_SET | [0]: Bool | Used to set or unset the launch assist arm. |
TAKEOFF_ASSIST_FIRE | KEY_TAKEOFF_ASSIST_FIRE | N/A | If everything is set up correctly. Launch from the catapult. |
TOGGLE_LAUNCH_BAR_SWITCH | KEY_TOGGLE_LAUNCH_BAR_SWITCH | N/A | Toggle the request for the launch bar to be installed or removed. |
SET_LAUNCH_BAR_SWITCH | KEY_SET_LAUNCH_BAR_SWITCH | [0]: Bool | Set the switch of the launch bar extension system to be on or off. |
Weapons
| Key Name | Event ID | Parameters | Description |
|---|---|---|---|
GUNSIGHT_SEL | KEY_GUNSIGHT_SEL | N/A | Not used in the simulation. |
GUNSIGHT_TOGGLE | KEY_GUNSIGHT_TOGGLE | N/A | Not used in the simulation. |
FIRE_ALL_GUNS | KEY_FIRE_ALL_GUNS | N/A | Not used in the simulation. |
FIRE_PRIMARY_GUNS | KEY_FIRE_PRIMARY_GUNS | N/A | Not used in the simulation. |
FIRE_SECONDARY_GUNS | KEY_FIRE_SECONDARY_GUNS | N/A | Not used in the simulation. |
STOP_PRIMARY_GUNS | KEY_STOP_PRIMARY_GUNS | N/A | Not used in the simulation. |
STOP_SECONDARY_GUNS | KEY_STOP_SECONDARY_GUNS | N/A | Not used in the simulation. |
STOP_ALL_GUNS | KEY_STOP_ALL_GUNS | N/A | Not used in the simulation. |