Electrics
This page lists the available electrical Token Variables for use when creating gauges using WASM / C++.
Alternator
| Parameters | Universal Var Member | Description |
|---|---|---|
ALTERNATOR_BREAKER_PULLED | b (BOOL) | Whether the alternator breaker has been pulled (TRUE, 1) or not (FALSE, 0). |
ALTERNATOR_CONNECTION_ON | b (BOOL) | Whether the alternator connection is on (TRUE, 1) or not (FALSE, 0). |
GENERATOR_ALTERNATOR_1_BUS_AMPS
| n (FLOAT64) | The engine 1/2/3/4 generator alternator bus amperage. |
GENERATOR_ALTERNATOR_1_BUS_VOLTAGE
| n (FLOAT64) | The engine 1/2/3/4 generator alternator bus voltage. |
MASTER_ALTERNATOR | b (BOOL) | Whether the generator alternator is switched on (TRUE, 1) or not (FALSE, 0). |
APU
| Parameters | Universal Var Member | Description |
|---|---|---|
APU_BLEED_PRESSURE_RECEIVED_BY_ENGINE | n (FLOAT64) | The amount of pressure received by the engine form the APU, in psi. |
APU_GENERATOR_SWITCH | b (BOOL) | Whether the APU is switched on (TRUE, 1) or not (FALSE, 0). |
APU_GENERATOR_ACTIVE | b (BOOL) | Whether the APU generator is switched on (TRUE, 1) or not (FALSE, 0). |
APU_ON_FIRE_DETECTED | b (BOOL) | Whether the APU is on fire (TRUE, 1) or not (FALSE, 0). |
APU_PCT_RPM | n (FLOAT64) | The APU RPM expressed as a Percent Over 100. |
APU_PCT_STARTER | n (FLOAT64) | The auxiliary power unit starter, expressed as a Percent Over 100. |
APU_SWITCH | b (BOOL) | Whether the APU is switched on (TRUE, 1) or not (FALSE, 0). |
APU_VOLTS | n (FLOAT64) | The APU voltage. |
Batteries
| Parameters | Universal Var Member | Description |
|---|---|---|
BATTERY_BREAKER_PULLED | b (BOOL) | Whether the battery breaker has been pulled (TRUE, 1) or not (False, 0). |
BATTERY_CONNECTION_ON | b (BOOL) | Whether the battery connection is on (TRUE, 1) or not (False, 0). |
BATTERY_ESTIMATED_CAPACITY_PCT | n (FLOAT64) | The battery capacity expressed as a Percent Over 100. |
BATTERY_LOAD | n (FLOAT64) | The battery load in amps. |
BATTERY_VOLTAGE | n (FLOAT64) | The battery voltage, in volts. |
MASTER_BATTERY | b (BOOL) | The master battery switch position where TRUE (1) is on and FALSE (0) is off. |
Breakers
Parameters
Universal Var Member
Description
BREAKER_ADFb (BOOL)
Whether the ADF breaker is pulled (TRUE, 1) or not (FALSE, 0).
BREAKER_ALTFLD
Whether the Alt field breaker is pulled (TRUE, 1) or not (FALSE, 0).
BREAKER_AUTOPILOT
Whether the autopilot breaker is pulled (TRUE, 1) or not (FALSE, 0).
BREAKER_AVNBUS1BREAKER_AVNBUS2
Whether the aviation bus 1/2 breaker is pulled (TRUE, 1) or not (FALSE, 0).
BREAKER_AVNFAN
Whether the aviation fan breaker is pulled (TRUE, 1) or not (FALSE, 0).
BREAKER_FLAP
Whether the flap breaker is pulled (TRUE, 1) or not (FALSE, 0).
BREAKER_GPS
Whether the GPS breaker is pulled (TRUE, 1) or not (FALSE, 0).
BREAKER_INST
Whether the INST breaker is pulled (TRUE, 1) or not (FALSE, 0).
BREAKER_INSTLTS
Whether the INST LTS breaker is pulled (TRUE, 1) or not (FALSE, 0).
BREAKER_LTS_PWR
Whether the LTS power breaker is pulled (TRUE, 1) or not (FALSE, 0).
BREAKER_NAVCOM1BREAKER_NAVCOM2BREAKER_NAVCOM3BREAKER_NAVCOM4
Whether the COM 1/2/3/4 breaker is pulled (TRUE, 1) or not (FALSE, 0).
BREAKER_TURNCOORD
Whether the turn coordinate breaker is pulled (TRUE, 1) or not (FALSE, 0).
BREAKER_WARN
Whether the warning breaker is pulled (TRUE, 1) or not (FALSE, 0).
BREAKER_XPNDR
Whether the transponder breaker is pulled (TRUE, 1) or not (FALSE, 0).
Buses
| Parameters | Universal Var Member | Description |
|---|---|---|
AVIONICS_BUS_AMPS | n (FLOAT64) | The avionics bus current, in amps. |
AVIONICS_BUS_VOLTAGE | n (FLOAT64) | The avionics bus voltage, in volts. |
BATTERY_BUS_AMPS | n (FLOAT64) | The battery bus current, in amps. |
BATTERY_BUS_VOLTAGE | n (FLOAT64) | The battery bus voltage, in volts. |
BUS_BREAKER_PULLED | b (BOOL) | Whether the bus breaker is pulled (TRUE, 1) or not (FALSE, 0). |
BUS_CONNECTION_ON | b (BOOL) | Whether the bus connection is on (TRUE, 1) or not (False, 0). |
BUS LOOKUP INDEX | n (FLOAT64) | The bus lookup index value. |
HOT_BATTERY_BUS_AMPS | n (FLOAT64) | The hot battery bus current, in amps. |
HOT_BATTERY_BUS_VOLTAGE | n (FLOAT64) | The hot battery bus voltage, in volts. |
MAIN_BUS_AMPS | n (FLOAT64) | The main bus current, in amps. |
MAIN_BUS_VOLTAGE | n (FLOAT64) | The main bus voltage, in volts. |
Circuits
Parameters
Universal Var Member
Description
AUTO_BRAKES_CIRCUIT_ONb (BOOL)
Whether the auto brake circuit is on (TRUE, 1) or off (FALSE, 0).
AUTO_FEATHER_CIRCUIT_ONb (BOOL)
Whether the auto feather circuit is on (TRUE, 1) or off (FALSE, 0).
AUTOPILOT_CIRCUIT_ON
Whether the autopilot circuit is on (TRUE, 1) or off (FALSE, 0).
AVIONICS_CIRCUIT_ON
Whether the avionics circuit is on (TRUE, 1) or off (FALSE, 0).
CIRCUIT_BREAKER_PULLED
Whether the circuit breaker has been pulled (TRUE, 1) or not (FALSE, 0).
CIRCUIT_COM_ON
Whether the COM circuit is on (TRUE, 1) or off (FALSE, 0).
CIRCUIT_CONNECTION_ON
Whether the re is a circuit connection (TRUE, 1) or not (FALSE, 0).
CIRCUIT_NAV_ON
Whether the NAV circuit is on (TRUE, 1) or off (FALSE, 0).
CIRCUIT_NAVCOM1_ONCIRCUIT_NAVCOM2_ONCIRCUIT_NAVCOM3_ONCIRCUIT_NAVCOM4_ON
Whether the COM 1/2/3/4 circuits are on (TRUE, 1) or off (FALSE, 0).
CIRCUIT_ON
Whether the circuit is on (TRUE, 1) or off (FALSE, 0).
CIRCUIT_SWITCH_ON
Whether the circuit switch is on (TRUE, 1) or off (FALSE, 0).
FLAP_MOTOR_CIRCUIT_ON
Whether the flaps motor circuit is on (TRUE, 1) or off (FALSE, 0).
GEAR_MOTOR_CIRCUIT_ON
Whether the gear motor circuit is on (TRUE, 1) or off (FALSE, 0).
GEAR_WARNING_CIRCUIT_ON
Whether the gear warning circuit is on (TRUE, 1) or off (FALSE, 0).
GENERAL_PANEL_CIRCUIT_ON
Whether the general panel circuit is on (TRUE, 1) or off (FALSE, 0).
HYDRAULIC_PUMP_CIRCUIT_ON
Whether the hydraulic pump circuit is on (TRUE, 1) or off (FALSE, 0).
MARKER_BEACON_CIRCUIT_ON
Whether the marker beacon circuit is on (TRUE, 1) or off (FALSE, 0).
PITOT_HEAT_CIRCUIT_ON
Whether the pitot heat circuit is on (TRUE, 1) or off (FALSE, 0).
PROP_SYNC_CIRCUIT_ON
Whether the prop-sync circuit is on (TRUE, 1) or off (FALSE, 0).
STANDBY_VACUUM_CIRCUIT_ON
Whether the standby vacuum circuit is on (TRUE, 1) or off (FALSE, 0).
External Power
| Parameters | Universal Var Member | Description |
|---|---|---|
EXTERNAL_POWER_AVAILABLE | b (BOOL) | Whether external power is available (TRUE, 1) or not (FALSE, 0). |
EXTERNAL_POWER_BREAKER_PULLED | b (BOOL) | Whether external power breaker is pulled (TRUE, 1) or not (FALSE, 0). |
EXTERNAL_POWER_CONNECTION_ON | b (BOOL) | Whether external power is connected (TRUE, 1) or not (FALSE, 0). |
EXTERNAL_POWER_ON | b (BOOL) | Whether external power is on (TRUE, 1) or not (FALSE, 0). |
Lights
| Parameters | Universal Var Member | Description |
|---|---|---|
BEACON_LIGHTS | n (FLOAT64) | Whether beacon lights are on (TRUE, 1) or not (FALSE, 0). |
IS_ANY_INTERIOR_LIGHT_ON | b (BOOL) | Whether any interior lights are on (TRUE, 1) or not (FALSE, 0). |
LANDING_LIGHTS | n (FLOAT64) | Whether the landing lights are on (TRUE, 1) or not (FALSE, 0). |
LIGHT_BACKLIGHT_INTENSITY | n (FLOAT64) | The aircraft backlight intensity, where 0 is off and 1 is full intensity. |
LIGHT_BEACON_ON | b (BOOL) | Whether the beacon lights are on (TRUE, 1) or not (FALSE, 0). |
LIGHT_CABIN_ON | b (BOOL) | Whether the cabin lights are on (TRUE, 1) or not (FALSE, 0). |
LIGHT_GLARESHIELD | n (FLOAT64) | Whether the glareshield light is enabled (TRUE, 1) or not (FALSE, 0). |
LIGHT_GYROLIGHT_INTENSITY | n (FLOAT64) | The aircraft gyrolight intensity, where 0 is off and 1 is full intensity. |
LIGHT_HEADLIGHT_INTENSITY | n (FLOAT64) | The aircraft headlight intensity, where 0 is off and 1 is full intensity. |
LIGHT_LANDING_ON | b (BOOL) | Whether the landing lights are on (TRUE, 1) or not (FALSE, 0). |
LIGHT_LOGO_ON | b (BOOL) | Whether the logo lights are on (TRUE, 1) or not (FALSE, 0). |
LIGHT_NAV_ON | b (BOOL) | Whether the NAV lights are on (TRUE, 1) or not (FALSE, 0). |
LIGHT_PANEL_ON | b (BOOL) | Whether the panel lights are on (TRUE, 1) or not (FALSE, 0). |
LIGHT_PEDESTRAL | n (FLOAT64) | Whether the pedestral switch is enabled (TRUE, 1) or not (FALSE, 0). |
LIGHT_POTENTIOMETER | n (FLOAT64) | The light potentiometer position, expressed as a Percent Over 100. |
LIGHT_STROBE_ON | b (BOOL) | Whether the strobe lights are on (TRUE, 1) or not (FALSE, 0). |
LIGHT_RECOGNITION_ON | b (BOOL) | Whether the recognition lights are on (TRUE, 1) or not (FALSE, 0). |
LIGHT_TAXI_ON | b (BOOL) | Whether the taxi lights are on (TRUE, 1) or not (FALSE, 0). |
LIGHT_WING_ON | b (BOOL) | Whether the wing lights are on (TRUE, 1) or not (FALSE, 0). |
LOGO_LIGHTS | n (FLOAT64) | Whether the logo switch is enabled (TRUE, 1) or not (FALSE, 0). |
NAV_LIGHTS | n (FLOAT64) | Whether the NAV switch is enabled (TRUE, 1) or not (FALSE, 0). |
PANEL_LIGHTS | n (FLOAT64) | Whether the panel switch is enabled (TRUE, 1) or not (FALSE, 0). |
RECOGNITION_LIGHTS | n (FLOAT64) | Whether the recognition lights switch is enabled (TRUE, 1) or not (FALSE, 0). |
STROBE_FLASH | b (BOOL) | Whether the strobe lights are flashing (TRUE, 1) or not (FALSE, 0). |
STROBE_LIGHTS | n (FLOAT64) | Whether the strobe light switch is enabled (TRUE, 1) or not (FALSE, 0). |
TAXI_LIGHTS | n (FLOAT64) | Whether the taxi light switch is enabled (TRUE, 1) or not (FALSE, 0). |
WING_LIGHTS | n (FLOAT64) | Whether the wing light switch is enabled (TRUE, 1) or not (FALSE, 0). |
General
| Parameters | Universal Var Member | Description |
|---|---|---|
CHARGING_AMPS | n (FLOAT64) | Charging system amps, where 1 amp = 65535. This is a legacy parameter and has been deprecated. |
TOTAL_LOAD_AMPS | n (FLOAT64) | The total load amperage, in amps. |