Engines
This page lists the available engine Token Variables for use when creating gauges using WASM / C++.
General Engine Vars
| Parameters | Universal Var Member | Description |
|---|---|---|
COWL_FLAPS | n (FLOAT64) | The cowl flaps position expressed as a Percent Over 100, where 0 is closed and 1 is open. |
ENGINE_PRIMER | n (FLOAT64) | The engine primer position expressed as a Percent Over 100, where 0 is in and 1 is out. |
ENGINE_RPM_HOLD | n (FLOAT64) | Specifies the RPM hold variable. |
ENGINE_WORKING_TIME | n (FLOAT64) | The total time that the engine has been running, in seconds. |
ENGINE_CONTROL_SELECT | f (FLAGS) | Specifies which engine will be controlled, using a combination of bit flags where:
|
| n (FLOAT64) | The maximum attained RPM for engine 1/2/3/4 where 0 is 0% and 16384 is 100% |
| b (BOOL) | Whether engine 1/2/3/4 is on fire (TRUE, 1) or not (FALSE, 0). |
GENERAL_ENG_COMBUSTION_EX1 | b (BOOL) | Whether the engine combustion flag is set (TRUE, 1) or not (FALSE, 0). |
GENERAL_ENG_FUEL_PUMP_SWITCH_EX1 |
| The fuel pump switch state. |
GENERAL_ENG_HOBBS_ELAPSED_TIME | n (FLOAT64) | The elapsed Hobbs time, in seconds. |
| n (FLOAT64) | The anti-ice switch position for engine 1/2/3/4, either on (TRUE, 1) or off (FALSE, 0). |
| n (FLOAT64) | The engine 1/2/3/4 EGT, in degrees Rankine. |
| b (BOOL) | The engine fail flag for engines 1/2/3/4, either TRUE (1) or FALSE (0). |
| b (BOOL) | Whether the generator alternator for engines 1/2/3/4 is active (TRUE, 1) or inactive (FALSE, 0). |
| b (BOOL) | Whether the generator alternator switch for engines 1/2/3/4 is on (TRUE, 1) or off (FALSE, 0). |
| n (FLOAT64) | The fuel mixture lever position for engines 1/2/3/4, expressed as a Percent Over 100. |
| n (FLOAT64) | The oil pressure for engines 1/2/3/4, expressed in lbs/sqft. |
| n (FLOAT64) | The oil temperature for engines 1/2/3/4, expressed in degrees Rankine. |
| n (FLOAT64) | The propeller lever position for engines 1/2/3/4, expressed as a Percent Over 100. |
| n (FLOAT64) | Whether the engine 1/2/3/4 starter is on (TRUE, 1) or of (FALSE, 0). |
| n (FLOAT64) | The throttle lever position for engines 1/2/3/4, expressed as a Percent Over 100. |
| n (FLOAT64) | The managed mode for the engine, where:
|
NUMBER_OF_ENGINES | n (FLOAT64) | The number of engines on the aircraft. |
Propellers
| Parameters | Universal Var Member | Description |
|---|---|---|
PROP_ADVANCE_SELECTION |
| The propeller advance selection value. |
| b (BOOL) | Whether the engine 1/2/3/4 propeller is auto feathering (TRUE, 1) or not (FALSE, 0). |
| n (FLOAT64) | The propeller blade pitch angle for engine 1/2/3/4, in Radians. |
| b (BOOL) | Whether the engine 1/2/3/4 propeller is feathered (TRUE, 1) or not (FALSE, 0). |
| b (BOOL) | The state of the propeller feathering inhibit flag for engines 1/2/3/4, either enabled (TRUE, 1) or disabled (FALSE, 0). |
| n (FLOAT64) | The percentage of the maximum rated RPM for the engine 1/2/3/4, expressed as a Percent Over 100. |
| n (FLOAT64) | Propeller 1/2/3/4 RPM. |
| n (FLOAT64) | The propeller 1/2/3/4 sync lever position, where 65536 is fully down and 0 is fully up. |
| n (FLOAT64) | The propeller 1/2/3/4 thrust, in lbs. |
PROPSYNC_ACTIVE | b (BOOL) | Whether the propeller sync is active (TRUE, 1) or not (FALSE, 0). |
Reciprocal Engines
| Parameters | Universal Var Member | Description |
|---|---|---|
RECIP_ENG_ANTIDETONATION_FLOW_RATE | n (FLOAT64) | The engine antidetonation flow rate, in Gallons per hour. |
RECIP_ENG_ANTIDETONATION_TANK_MAX_QUANTITY | n (FLOAT64) | The engine antidetonation tank maximum quantity, in Gallons. |
RECIP_ENG_ANTIDETONATION_TANK_QUANTITY | n (FLOAT64) | The engine antidetonation tank quantity, in Gallons. |
RECIP_ENG_ANTIDETONATION_TANK_VALVE | b (BOOL) | Whether the antidetonation tank valve is open (TRUE, 1) or not (FALSE, 0). |
RECIP_ENG_CYLINDER_HEALTH | n (FLOAT64) | The engine cylinder health expressed as a Percent Over 100. |
RECIP_ENG_DETONATING | n (FLOAT64) | Whether the engine is detonating (TRUE, 1) or not (FALSE, 0). |
RECIP_ENG_ENGINE_MASTER_SWITCH | b (BOOL) | Whether the engine master switch is active (TRUE, 1) or not (FALSE, 0). |
RECIP_ENG_GLOW_PLUG_ACTIVE | b (BOOL) | Whether the glow plug is active (TRUE, 1) or not (FALSE, 0). |
RECIP_ENG_NITROUS_TANK_MAX_QUANTITY | n (FLOAT64) | The engine nitrous tank maximum quantity, in Gallons. |
RECIP_ENG_NITROUS_TANK_QUANTITY | n (FLOAT64) | The engine nitrous tank quantity, in Gallons. |
RECIP_ENG_NITROUS_TANK_VALVE | n (FLOAT64) | Whether the nitrous tank valve is open (TRUE, 1) or not (FALSE, 0). |
RECIP_ENG_NUM_CYLINDERS | n (FLOAT64) | The number of cylinders in the engine. |
RECIP_ENG_NUM_CYLINDERS_FAILED | b (BOOL) | The number of cylinders that have failed in the engine. |
| n (FLOAT64) | The alternate air control setting for engine 1/2/3/4, either 0 (closed) or 1 (off). |
| n (FLOAT64) | The brake power delivered to the the shaft by engine 1/2/3/4, as ft-lbs / second. |
| n (FLOAT64) | The carburetor heat switch setting for engine 1/2/3/4, either 0 (off) or 1 (off). |
| n (FLOAT64) | The cylinder head temprature for engines 1/2/3/4, in degrees Rankine. |
| n (FLOAT64) | Whether the engine 1/2/3/4 combustion is active (TRUE, 1) or not (FALSE, 0). |
| n (FLOAT64) | The engine sound volume, expressed as a Percent Over 100. |
| n (FLOAT64) | The percent of coolent available for engine 1/2/3/4, as a Percent Over 100. |
| n (FLOAT64) | The percent of cowl flap open for engine 1/2/3/4, as a Percent Over 100. |
| n (FLOAT64) | The percent of total damage for engine 1/2/3/4, as a Percent Over 100. |
| n (FLOAT64) | The engine 1/2/3/4 EGT, in degrees Rankine. |
| b (BOOL) | Whether the engine 1/2/3/4 emergency boost is active (TRUE, 1) or not (FALSE, 0). |
| n (FLOAT64) | How long emergency boost has been active for engines 1/2/3/4, in seconds. |
| n (FLOAT64) | Engine 1/2/3/4 RPM. |
| b (BOOL) | Whether engine 1/2/3/4 has fuel available (TRUE, 1) or not (FALSE, 0). |
| n (FLOAT64) | Engine 1/2/3/4 fuel pressure, in lbs/sqft. |
| n (FLOAT64) | Engine 1/2/3/4 fuel flow, in lbs/hr. |
| n (FLOAT64) | Engine 1/2/3/4 velocity induced by prop. Currently not used in the simulation. |
| b (BOOL) | The left magneto status for enginer 1/2/3/4, either on (TRUE, 1) or off (FALSE, 0). |
| n (FLOAT64) | The engine 1/2/3/4 manifild pressure in lbs per sqft. |
| n (FLOAT64) | The mixture lever position for engines 1/2/3/4 expressed as a Percent Over 100. |
| n (FLOAT64) | The number of fuel tanks being used by engine 1/2/3/4. |
| n (FLOAT64) | The percentage of oil leaked by engine 1/2/3/4 (from maximum oil capacity) expressed as a Percent Over 100. |
| n (FLOAT64) | The oil pressure for engine 12/3/4 in lbs per sqft. |
| n (FLOAT64) | The engine oil temperature in degrees Rankine. |
| n (FLOAT64) | The propeller blade angle for engine 1/2/3/4 relative to the plane of rotation in degrees. |
| n (FLOAT64) | The propeller lever position for engine 1/2/3/4 expressed as a Percent Over 100. |
| n (FLOAT64) | The torque required by the propeller on engine 1/2/3/4 in ftlbs. |
| n (FLOAT64) | The engine 1/2/3/4 radiator temperature in degrees Rankine. |
| b (BOOL) | The right magneto status for engine 1/2/3/4, either on (TRUE, 1) or off (FALSE, 0). |
| n (FLOAT64) | The torque delivered to the shaft by engine 1/2/3/4 in ftlbs. |
| b (BOOL) | Whether the engine 1/2/3/4 starter is on (TRUE, 1) or off (FALSE, 0). |
| n (FLOAT64) | The torque applied by the starter for engine 1/2/3/4 in psf. |
| e (ENUM) | The fuel tank selector position. See Fuel Selector Codes values. |
| f (FLAGS) | Specifies which fuel tanks are being used by engine 1/2/3/4, using a combination of bit flags where:
|
| n (FLOAT64) | The engine 1/2/3/4 turbine inlet temperature, in degrees Rankine. |
| n (FLOAT64) | The throttle lever position for engine 1/2/3/4 expressed as a Percent Over 100. |
| n (FLOAT64) | The thrust from engine 1/2/3/4 in lbs. |
| b (BOOL) | The turbocharger failed state for the engine 1/2/3/4, either failed (TRUE, 1) or not (FALSE, 0). |
| n (FLOAT64) | The position of the wastegate controller for engine 1/2/3/4, where 1 is fully closed (full boost) and 0 is fully open (no boost). |
Turbine Engines
| Parameters | Universal Var Member | Description |
|---|---|---|
TURB_ENG_AFTERBURNER_PCT_ACTIVE | n (FLOAT64) | The percentage of afterburner active, expressed as a Percent Over 100. |
TURB_ENG_AFTERBURNER_STAGE_ACTIVE | n (FLOAT64) | The afterburner stage, where 0 is not active. |
TURB_ENG_IGNITION_SWITCH_EX1 |
| The position of the turbine engine ignition switch. |
TURB_ENG_IS_IGNITING | b (BOOL) | Wheter the ignition system is currently running (TRUE, 1) or not (FALSE, 0). This will depend on TURB_ENG_IGNITION_SWITCH_EX1, the CFG parameter and the current state of the plane. |
TURB_ENGINE_1_AFTERBURNER
| b (BOOL) | The afterburner state for engine 1/2/3/4, either enabled (TRUE, 1) or disabled (FALSE, 0). |
TURB_ENGINE_1_BLEEDAIRPSI
| n (FLOAT64) | The bleed air pressure for engine 1/2/3/4 in psi. |
TURB_ENGINE_1_COMMANDED_N1
| n (FLOAT64) | The turbine engine 1/2/3/4 effective commanded N1, as a percentage. |
TURB_ENGINE_1_CORRECTED_FF
| n (FLOAT64) | The corrected fuel flow for engine 1/2/3/4, in lbs per hour. |
TURB_ENGINE_1_CORRECTED_N1
| n (FLOAT64) | The turbine engine 1/2/3/4 corrected N1, as a percentage. |
TURB_ENGINE_1_CORRECTED_N2
| n (FLOAT64) | The turbine engine 1/2/3/4 corrected N2, as a percentage. |
TURB_ENGINE_1_EPR
| n (FLOAT64) | The engine 1/2/3/4 pressure ratio. |
TURB_ENGINE_1_FREE_TURBINE_TORQUE
| n (FLOAT64) | The free turbine torque for engine 1/2/3/4, expressed as ftlbs. |
TURB_ENGINE_1_FUEL_AVAILABLE
| b (BOOL) | Whether fuel is available (TRUE, 1) or not (FALSE, 0) for engine 1/2/3/4. |
TURB_ENGINE_1_FUELFLOW_PPH
| n (FLOAT64) | The fuel flow for engine 1/2/3/4, expressed in lbs per hour. |
TURB_ENGINE_1_ITT
| n (FLOAT64) | The engine 1/2/3/4 ITT in degrees Rankine. |
TURB_ENGINE_1_JET_THRUST
| n (FLOAT64) | The thrust for the engine 1/2/3/4 in lbs. |
TURB_ENGINE_1_N1
| n (FLOAT64) | The turbine engine 1/2/3/4 N1 as a percentage. |
TURB_ENGINE_1_N2
| n (FLOAT64) | The turbine engine 1/2/3/4 N2 as a percentage. |
TURB_ENGINE_1_NUMBER_TANKS
| n (FLOAT64) | The number of fuel tanks currently being used by engine 1/2/3/4. |
TURB_ENGINE_1_PCT_AREA
| n (FLOAT64) | The percentage thrust of the primary nozzle for engine 1/2/3/4. |
TURB_ENGINE_1_PCT_MAX_TORQUE
| n (FLOAT64) | The maximum rated torque for the engine 1/2/3/4 expressed as a Percent Over 100. |
TURB_ENGINE_1_PCT_REVERSER
| n (FLOAT64) | The amount that the engine 1/2/3/4 thrust reverser nozzles are deployed, expressed a Percent Over 100. |
TURB_ENGINE_1_TANK_SELECTOR
| e (ENUM) | The fuel tank selector position for engine 1/2/3/4. See Fuel Selector Codes values. |
TURB_ENGINE_1_TANKS_USED
| f (FLAGS) | Specifies which fuel tanks are being used by turbine engine 1/2/3/4, using a combination of bit flags where:
|
TURB_ENGINE_1_THROTTLE_COMMANDED_N1
| n (FLOAT64) | The turbine engine 1/2/3/4 commanded N1 for the current throttle position, as a percentage. |
TURB_ENGINE_1_VIBRATION
| n (FLOAT64) | The engine 1/2/3/4 vibration value. |