TRAVELBOOK LISTS
The following sections give lists of data that can be used when setting up various parts of the Travelbook Objective XML.
Aircraft Variations And Liveries
The table below shows the different aircraft variations (name + use), as well as the identifying Aircraft Code and the names of any liveries associated with the aircraft.
| Aircraft Variation | Aircraft Code | Livery Common Name | Livery ID |
|---|---|---|---|
|
737 Max 8 BBJ 737 Max 8 Passengers |
B38M | Boeing Business Jet | OFFICIAL_STATIC_02 |
| Private Freelance 01 | PRIVATE_FREELANCE_01 |
||
| Private Static 01 | PRIVATE_STATIC_01 |
||
| Private Static 02 | PRIVATE_STATIC_02 |
||
| Aeromexico | OFFICIAL_STATIC_04 |
||
| Alaska Airlines | OFFICIAL_STATIC_08 |
||
| Commercial 01 Adaptive | COMMERCIAL_FREELANCE_01 |
||
| Korean Air | OFFICIAL_STATIC_07 |
||
| Malaysia Airlines | OFFICIAL_STATIC_06 |
||
| Official | OFFICIAL_STATIC_01 |
||
| Orbit Airlines | COMMERCIAL_STATIC_02 |
||
| Pacifica Airlines | COMMERCIAL_STATIC_01 |
||
| Qatar Airways | OFFICIAL_STATIC_10 |
||
| S7 Airlines | OFFICIAL_STATIC_05 |
||
| Sun Express | OFFICIAL_STATIC_09 |
||
| United Airlines | OFFICIAL_STATIC_03 |
||
| World Travel | COMMERCIAL_STATIC_03 |
||
|
747-8F 747-8i |
B748 | Boeing House Freighter | BOEING HOUSE FREIGHTER |
| Freight_Static_01 | FREIGHT_STATIC_01 |
||
| Boeing House Passenger Blue | BOEING HOUSE PASSENGER |
||
| Korean Air | KOREAN AIR |
||
| Passenger_Static_01 | PASSENGER_STATIC_01 |
||
| A310 | A310 | Airbus House | AIRBUS HOUSE |
| Global Freightways | GLOBAL FREIGHTWAYS |
||
| Orbit | ORBIT AIRLINES |
||
| Pacifica | PACIFICA AIRLINES |
||
| Pan Am | PAN AM |
||
| World Travel | WORLD TRAVEL AIRLINES |
||
|
A320neo V2 A320neo V2 VIP |
A20N | Airbus House Livery | AIRBUS HOUSE |
| Easyjet | EASYJET |
||
| Global Freightways | GLOBAL FREIGHT |
||
| Iberia | IBERIA |
||
| Orbit | ORBIT |
||
| Pacifica | PACIFICA |
||
| Spirit | SPIRIT |
||
| White | WHITE |
||
| Wizzair | WIZZAIR |
||
| World Travel | WORLD TRAVEL |
||
| A321 | A321 | Air New Zealand | AIR NEW ZEALAND |
| Airbus House | AIRBUS HOUSE |
||
| Easy Jet | EASYJET |
||
| Global Freightways | GLOBAL FREIGHT |
||
| Jet2 | JET2 |
||
| KLM | KLM |
||
| Orbit Airlines | ORBIT |
||
| Pacifica Airlines | PACIFICA |
||
| Spirit Airlines | SPIRIT |
||
| White Livery | WHITE |
||
| Wizz | WIZZ |
||
| World Travel | WORLD TRAVEL |
||
| A330-200 (GE) | A332 | Airbus House | 200 AIRBUS GE |
| Qatar | 200 QUATAR GE |
||
| White | 200 WHITE GE |
||
| A330-200 (RR) | Airbus House | 200 AIRBUS RR |
|
| White | 200 WHITE RR |
||
| A330-200 VIP (GE) | Airbus House | 200 AIRBUS GE |
|
| Qatar | 200 QUATAR GE |
||
| White | 200 WHITE GE |
||
| A330-200 VIP (RR) | Airbus House | 200 AIRBUS RR |
|
| White | 200 WHITE RR |
||
| A330-300 (GE) | A333 | Airbus House | 300 AIRBUS GE |
| Iberia | 300 IBERIA GE |
||
| KLM Royal Dutch Airlines | 300 KLM GE |
||
| Korean | 300 KOREAN GE |
||
| Malaysia | 300 MALAYSIA GE |
||
| Qatar | 300 QUATAR GE |
||
| White | 300 WHITE GE |
||
| A330-300 (RR) | Airbus House | 300 AIRBUS RR |
|
| Brussels Airlines | 300 BRUSSELS RR |
||
| White | 300 WHITE RR |
||
| A330-300 VIP (GE) | Airbus House | 300 AIRBUS GE |
|
| Iberia | 300 IBERIA GE |
||
| KLM Royal Dutch Airlines | 300 KLM GE |
||
| Korean | 300 KOREAN GE |
||
| Malaysia | 300 MALAYSIA GE |
||
| Qatar | 300 QUATAR GE |
||
| White | 300 WHITE GE |
||
| A330-300 VIP (RR) | Airbus House | 300 AIRBUS RR |
|
| Brussels Airlines | 300 BRUSSELS RR |
||
| White | 300 WHITE RR |
||
| A330-300P2F (GE) | Airbus House | 300 AIRBUS GE |
|
| White | 300 WHITE GE |
||
| A330-300P2F (RR) | Airbus House | 300 AIRBUS RR |
|
| White | 300 WHITE RR |
||
| A330-BelugaXL | A337 | Airbus House | F-WBXL |
| Airbus XL1 | F-GXLG 1 |
||
| Airbus XL2 | F-GXLH 2 |
||
| Airbus XL3 | F-GXLI 3 |
||
| Airbus XL4 | F-GXLJ 4 |
||
| Airbus XL5 | F-GXLK 5 |
||
| Airbus XL6 | F-GXLO 6 |
||
| White | WHITE |
||
| Asobo TBM 930 Passengers | TBM9 | Kenmore | KENMORE |
| Livery 01 | 01 |
||
| Official | DEFAULT |
||
| AT802 Aerial Application Sprayer | AT8T | Agricultural 01 | AGRICULTURAL_STATIC_01 |
| Agricultural 02 Adaptive | AGRICULTURAL_ADAPTIVEINTL_01 |
||
| Agricultural 03 Adaptive | AGRICULTURAL_STATIC_01 |
||
| Official 01 | OFFICIAL_STATIC_01 |
||
| AT802 Firefighting | Firefighting 01 Adaptive | FIREFIGHTING_ADAPTIVEINTL_01 |
|
| Firefighting 02 Adaptive | FIREFIGHTING_FREELANCE_01 |
||
| Official 01 | OFFICIAL_STATIC_01 |
||
| Official 02 | OFFICIAL_STATIC_02 |
||
| Official 03 | OFFICIAL_STATIC_03 |
||
| Aviat Pitts S1 | PTS1 | Livery 01 | LIVERY 01 |
| Livery 02 | LIVERY 02 |
||
| Livery 03 | LIVERY 03 |
||
| Livery 04 | LIVERY 04 |
||
| Livery 05 | LIVERY 05 |
||
| Livery 06 | LIVERY 06 |
||
| Livery 07 | LIVERY 07 |
||
| Aviat Pitts S2 | PTS2 | Kenmore | KENMORE LIVERY |
| Rufus | RUFUS LIVERY |
||
| Sam | SAM LIVERY |
||
| Standard | DEFAULT |
||
|
Beechcraft Bonanza Beechcraft Bonanza Private Charter |
BE36 | Default | DEFAULT |
| Kenmore | KENMORE |
||
| Livery 01 | LIVERY 1 |
||
| Beechcraft King Air | B350 | Default | DEFAULT |
| Emerald Harbour | EMERALD HARBOUR |
||
| Global Freightways | GLOBAL FREIGHTWAYS |
||
| Kenmore | KENMORE |
||
| Livery 01 | LIVERY 1 |
||
| Orbit | ORBIT |
||
| Pacifica | PACIFICA |
||
| Bell 407 | B407 | Bell 407 (Black Orange) | BLACK-ORANGE |
| Bell 407 (Blue Gray) | BLUE-GRAY |
||
| Bell 407 (Blue Stripes) | BLUE-STRIPES |
||
| Bell 407 (Green Black) | GREEN-BLACK |
||
| Bell 407 (Orange Stripes) | ORANGE-STRIPES |
||
| Bell 407 (Red Stripes) | RED-STRIPES |
||
| Bell 407 (Red Tan) | RED-TAN |
||
| Bell 407 (Red Yellow) | RED-YELLOW |
||
| BELL UH-1H Iroquois Cargo | UH1 | UH1H US ARMY BASIC | BASIC |
| BELL UH-1H Iroquois Rescue Hoist | UH1H US ARMY BASIC | BASIC |
|
| C172SP G1000 Aerial Advertising | C172 | Aerial Advertising 01 | AERIALAD_STATIC_01 |
| Aerial Advertising 02 Adaptive | ARIALAD_FREELANCE_01 |
||
| C172SP G1000 Cargo | Cargo 01 | CARGO_STATIC_01 |
|
| Cargo 02 Adaptive | CARGO_ADAPTIVERGNL_01 |
||
| Cargo 03 Adaptive | CARGO_ADAPTIVERGNL_02 |
||
| Cargo 04 Adaptive | CARGO_ADAPTIVERGNL_03 |
||
| Cargo 05 Adaptive | CARGO_ADAPTIVERGNL_04 |
||
| Cargo 06 Adaptive | CARGO_ADAPTIVERGNL_05 |
||
| Cargo 07 Adaptive | CARGO_FREELANCE_01 |
||
|
C172SP G1000 Passengers C172SP G1000 Passengers Floats C172SP G1000 Passengers Skis |
Flight Seeing 01 | FLIGHTSEEING_STATIC_01 |
|
| Flight Seeing 02 | FLIGHTSEEING_STATIC_02 |
||
| Flight Seeing 03 | FLIGHTSEEING_STATIC_03 |
||
| Flight Seeing 04 | FLIGHTSEEING_STATIC_04 |
||
| Flight Seeing 05 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_01 |
||
| Flight Seeing 06 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_02 |
||
| Flight Seeing 07 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_03 |
||
| Flight Seeing 08 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_04 |
||
| Flight Seeing 09 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_05 |
||
| Flight Seeing 10 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_06 |
||
| Flight Seeing 11 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_07 |
||
| Flight Seeing 12 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_08 |
||
| Flight Seeing 13 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_09 |
||
| Flight Seeing 14 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_10 |
||
| Flight Seeing 15 Adaptive | FLIGHTSEEING_FREELANCE_01 |
||
| Official 01 | OFFICIAL_STATIC_01 |
||
| C172SP G1000 Skydive | Skydive 01 Adaptive | SKYDIVE_ADAPTIVEINTL_01 |
|
| Skydive 02 Adaptive | SKYDIVE_FREELANCE_01 |
||
| C172SP G1000 Tow | Aerial Advertising 01 | AERIALAD_STATIC_01 |
|
| Aerial Advertising 02 Adaptive | AERIALAD_FREELANCE_01 |
||
| C185F Skywagon Amphibious | C185 | Livery 1 | LIVERY_01 - AMPHIBIOUS |
| Livery 2 | LIVERY_02 - AMPHIBIOUS |
||
| Livery 3 | LIVERY_03 - AMPHIBIOUS |
||
| Livery 4 | LIVERY_04 - AMPHIBIOUS |
||
| Livery White | LIVERY_WHITE - AMPHIBIOUS |
||
| C185F Skywagon Fairing | Livery 1 | LIVERY_01 - FAIRING |
|
| Livery 2 | LIVERY_02 - FAIRING |
||
| Livery 3 | LIVERY_03 - FAIRING |
||
| Livery 4 | LIVERY_04 - FAIRING |
||
| Livery 5 | LIVERY_05 - FAIRING |
||
| Livery 6 | LIVERY_06 - FAIRING |
||
| Livery 7 | LIVERY_07 - FAIRING |
||
| Livery 8 | LIVERY_08 - FAIRING |
||
| Livery White | LIVERY_WHITE - FAIRING |
||
| C185F Skywagon Ski | Livery 1 | LIVERY_01 - SKI |
|
| Livery 2 | LIVERY_02 - SKI |
||
| Livery 3 | LIVERY_03 - SKI |
||
| Livery 4 | LIVERY_04 - SKI |
||
| Livery White | LIVERY_WHITE - SKI |
||
| C185F Skywagon Standard | Livery 1 | LIVERY_01 |
|
| Livery 2 | LIVERY_02 |
||
| Livery 3 | LIVERY_03 |
||
| Livery 4 | LIVERY_04 |
||
| Livery 5 | LIVERY_05 |
||
| Livery 6 | LIVERY_06 |
||
| Livery 7 | LIVERY_07 |
||
| Livery 8 | LIVERY_08 |
||
| Livery White | LIVERY_WHITE |
||
| C185F Skywagon Tundra | Livery 1 | LIVERY_01 - TUNDRA |
|
| Livery 2 | LIVERY_02 - TUNDRA |
||
| Livery 3 | LIVERY_03 - TUNDRA |
||
| Livery 4 | LIVERY_04 - TUNDRA |
||
| Livery White | LIVERY_WHITE - TUNDRA |
||
| C208B Cargo | C208 | Cargo 01 | CARGO_STATIC_01 |
| Cargo 02 Adaptive | CARGO_ADAPTIVERGNL_01 |
||
| Cargo 03 Adaptive | CARGO_ADAPTIVERGNL_02 |
||
| Cargo 04 Adaptive | CARGO_ADAPTIVERGNL_03 |
||
| Cargo 05 Adaptive | CARGO_ADAPTIVERGNL_04 |
||
| Cargo 06 Adaptive | CARGO_ADAPTIVERGNL_05 |
||
| Cargo 07 Adaptive | CARGO_FREELANCE_01 |
||
|
C208B Floats Passengers |
Official 01 | OFFICIAL_STATIC_01 |
|
| C208B Medic | Medevac 01 | MEDIVAC_STATIC_01 |
|
| Medevac 02 Adaptive | MEDIVAC_ADAPTIVEINTL_01 |
||
| Medevac 03 Adaptive | MEDIVAC_FREELANCE_01 |
||
| C208B Passengers | Official 01 | OFFICIAL_STATIC_01 |
|
| Official 01 | OFFICIAL_STATIC_01 |
||
| Official 01 | OFFICIAL_STATIC_01 |
||
| C208B Scientific | Scientific Research 01 | SCIENTIFIC_STATIC_01 |
|
| C208B Skydive | Skydive 01 Adaptive | SKYDIVE_ADAPTIVEINTL_01 |
|
| Skydive 02 Adaptive | SKYDIVE_FREELANCE_01 |
||
| C400 Corvalis | COL4 | Livery 01 | LIVERY_1 |
| Livery 02 | LIVERY_2 |
||
| Livery 03 | LIVERY_3 |
||
| Livery 04 | LIVERY_4 |
||
| Livery 05 | LIVERY_5 |
||
| Livery 06 | LIVERY_6 |
||
| Livery 07 | LIVERY_7 |
||
| Livery 08 | LIVERY_8 |
||
| Livery White | LIVERY_WHITE |
||
| Cabri G2 Passengers | G2CA | Flight Seeing 01 | FLIGHTSEEING_STATIC_01 |
| Flight Seeing 02 | FLIGHTSEEING_STATIC_02 |
||
| Flight Seeing 03 | FLIGHTSEEING_STATIC_03 |
||
| Flight Seeing 04 | FLIGHTSEEING_STATIC_04 |
||
| Flight Seeing 05 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_01 |
||
| Flight Seeing 06 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_02 |
||
| Flight Seeing 07 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_03 |
||
| Flight Seeing 08 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_04 |
||
| Flight Seeing 09 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_05 |
||
| Flight Seeing 10 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_06 |
||
| Flight Seeing 11 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_07 |
||
| Flight Seeing 12 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_08 |
||
| Flight Seeing 13 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_09 |
||
| Flight Seeing 14 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_10 |
||
| Flight Seeing 15 Adaptive | FLIGHTSEEING_FREELANCE_01 |
||
| Official 01 | OFFICIAL_STATIC_01 |
||
|
Cessna C152 Cessna C152 Aerial Advertising |
C152 | Default | DEFAULT |
| Kenmore | KENMORE |
||
| Psychedelic | PSYCHEDELIC |
||
| Cessna Citation CJ4 | C25C | Default | DEFAULT_V2 |
| CL415 Firefighting | CL2T | Firefighting 01 Adaptive | FIREFIGHTING_ADAPTIVEINTL_01 |
| Firefighting 02 Adaptive | FIREFIGHTING_FREELANCE_01 |
||
| Official 01 | OFFICIAL_STATIC_01 |
||
| Official 02 | OFFICIAL_STATIC_01 |
||
| DA62 Passengers | DA62 | Official 01 | OFFICIAL_STATIC_01 |
| Private 01 | PRIVATE_STATIC_01 |
||
| Private 02 | PRIVATE_STATIC_02 |
||
| Private 03 Adaptive | PRIVATE_FREELANCE_01 |
||
| DA62 Scientific Research | Scientific Research 01 | SCIENTIFIC_STATIC_01 |
|
| DG-1001-E Neo | GLIM | Official 01 | OFFICIAL_STATIC_01 |
|
DHC-2 Beaver Floats / Cargo / GPS DHC-2 Beaver Floats / Cargo / Radio + ADF DHC-2 Beaver Floats / Cargo / Radios DHC-2 Beaver Floats / Passenger Cabin / GPS DHC-2 Beaver Floats / Passenger Cabin / Radio + ADF DHC-2 Beaver Floats / Passenger Cabin / Radios |
DHC2 | Livery 1 - N93E | 1-F |
| Livery 2 - N900KA | 2-F |
||
| Livery 3 - G-EVMK | 3-F |
||
| Livery 4 - N471PM | 4-F |
||
| Livery 5 - CF-OBS | 5-F |
||
| Livery 6 - PH-DHC | 6-F |
||
| Livery 7 - Blackbird Sims | 7-F |
||
| Livery 8 - Milviz | 8-F |
||
|
DHC-2 Beaver Wheels / Cargo / GPS DHC-2 Beaver Wheels / Cargo / Radio + ADF DHC-2 Beaver Wheels / Cargo / Radios DHC-2 Beaver Wheels / Passenger Cabin / GPS DHC-2 Beaver Wheels / Passenger Cabin / Radio + ADF DHC-2 Beaver Wheels / Passenger Cabin / Radios |
Livery 1 - N93E | 1-W |
|
| Livery 2 - N900KA | 2-W |
||
| Livery 3 - G-EVMK | 3-W |
||
| Livery 4 - N471PM | 4-W |
||
| Livery 5 - CF-OBS | 5-W |
||
| Livery 6 - PH-DHC | 6-W |
||
| Livery 7 - Blackbird Sims | 7-W |
||
| Livery 8 - Milviz | 8-W |
||
|
DHC-6-300 Twin Otter Floats DHC-6-300 Twin Otter Skis DHC-6-300 Twin Otter Wheels |
DHC6 | Default | DEFAULT |
| Kenn Borek Air | BOREK |
||
| Shark | SHARK |
||
|
Diamond DA40NG Diamond DA40NG Private Charter |
DA40 | Default | DEFAULT |
| Kenmore | KENMORE |
||
| Edge540 v2 | EDGE | challenger | CHALLENGER |
| Edge540 v3 Bullet | Bullet | BULLET |
|
| Edge540 v3 Kirby Chambliss | Kirby Chambliss | KIRBY CHAMBLIS |
|
| Edge540 v3 Martin Sonka | Martin Sonka | MARTIN SONKA |
|
| Edge540 v3 Matt Hall | Matt Hall Organics | MATT HALL ORGANICS |
|
|
Eurocopter EC-135T1 Ambulance Eurocopter EC-135T1 Passenger Eurocopter EC-135T1 Search and Rescue Eurocopter EC-135T1 Sightseeing |
EC35 | ADAC Notartz | ADAC |
| Black-Red | BLACK-RED |
||
| Blue-Green | BLUE-GREEN |
||
| Blue-White | BLUE-WHITE |
||
| Dark-White | DARK-WHITE |
||
| Denim-White | DENIM-WHITE |
||
| Gray-White | GRAY-WHITE |
||
| Green-White | GREEN-WHITE |
||
| Orange-Red | ORANGE-RED |
||
| Police | POLICE |
||
| Tan-Blue | TAN-BLUE |
||
| Yellow-Gray | YELLOW-GRAY |
||
| Extra 330 Passengers | E300 | Official 01 | OFFICIAL_STATIC |
| Race 01 Adaptive | RACE_ADAPTIVEINTL_01 |
||
| FA18E SuperHornet | F18H | Official 01 | OFFICIAL_STATIC_01 |
| Flight Design CT | FDCT | Default | DEFAULT |
| Kenmore | CTSL KENMORE LIVERY |
||
| Livery 01 | CTSL 01 LIVERY |
||
| FlyDoo Passengers | - | Official 01 | OFFICIAL_STATIC_01 |
| Grumman Goose G21A | G21 | DEFAULT | DEFAULT |
| H125 AerialApp | AS50 | Agricultural 01 | AGRICULTURAL_STATIC_01 |
| Agricultural 02 Adaptive | AGRICULTURAL_ADAPTIVEINTL_01 |
||
| Agricultural 03 Adaptive | AGRICULTURAL_FREELANCE_01 |
||
| Official 01 | OFFICIAL_STATIC_01 |
||
| H125 Cargo | Cargo 01 | CARGO_STATIC_01 |
|
| Cargo 02 Adaptive | CARGO_ADAPTIVERGNL_01 |
||
| Cargo 03 Adaptive | CARGO_ADAPTIVERGNL_02 |
||
| Cargo 04 Adaptive | CARGO_ADAPTIVERGNL_03 |
||
| Cargo 05 Adaptive | CARGO_ADAPTIVERGNL_04 |
||
| Cargo 06 Adaptive | CARGO_ADAPTIVERGNL_05 |
||
| Cargo 07 Adaptive | CARGO_FREELANCE_01 |
||
| Official 01 | OFFICIAL_STATIC_01 |
||
| H125 Passengers | Flight Seeing 01 | FLIGHTSEEING_STATIC_01 |
|
| Flight Seeing 02 | FLIGHTSEEING_STATIC_02 |
||
| Flight Seeing 03 | FLIGHTSEEING_STATIC_03 |
||
| Flight Seeing 04 | FLIGHTSEEING_STATIC_04 |
||
| Flight Seeing 05 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_01 |
||
| Flight Seeing 06 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_02 |
||
| Flight Seeing 07 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_03 |
||
| Flight Seeing 08 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_04 |
||
| Flight Seeing 09 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_05 |
||
| Flight Seeing 10 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_06 |
||
| Flight Seeing 11 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_07 |
||
| Flight Seeing 12 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_08 |
||
| Flight Seeing 13 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_09 |
||
| Flight Seeing 14 Adaptive | FLIGHTSEEING_ADAPTIVERGNL_10 |
||
| Flight Seeing 15 Adaptive | FLIGHTSEEING_FREELANCE_01 |
||
| Official 01 | OFFICIAL_STATIC_01 |
||
|
H125 Rescue H125 Rescue No Hoist |
Official 01 | OFFICIAL_STATIC_01 |
|
| Rescue 01 Adaptive | RESCUE_ADAPTIVEINTL_01 |
||
| Rescue 02 Adaptive | RESCUE_FREELANCE_01 |
||
| Hercules H-4 | C130 | Base | BASE |
| HotAirBalloon Passengers | - | Envelope 01 | OFFICIAL_STATIC_01 |
| Envelope 02 | OFFICIAL_STATIC_02 |
||
| Envelope 03 | OFFICIAL_STATIC_03 |
||
| Envelope 04 | OFFICIAL_STATIC_04 |
||
| Envelope 05 | OFFICIAL_STATIC_05 |
||
| Envelope 06 | OFFICIAL_STATIC_06 |
||
| Envelope 07 | OFFICIAL_STATIC_07 |
||
| Envelope 08 | OFFICIAL_STATIC_08 |
||
| Envelope 09 | OFFICIAL_STATIC_09 |
||
| Envelope 10 | OFFICIAL_STATIC_10 |
||
| Envelope 11 | OFFICIAL_STATIC_11 |
||
| Envelope 12 | OFFICIAL_STATIC_12 |
||
| Envelope 13 | OFFICIAL_STATIC_13 |
||
| Envelope 14 | OFFICIAL_STATIC_14 |
||
| Envelope 15 | OFFICIAL_STATIC_15 |
||
| Envelope 16 | OFFICIAL_STATIC_16 |
||
| Envelope 17 | OFFICIAL_STATIC_17 |
||
| Icon A5 | A5 | Default | DEFAULT |
| Kenmore | KENMORE |
||
| Livery 01 | DEFAULT 01 |
||
| JMB Aviation VL3 | VL3 | Default | DEFAULT |
| Kenmore | VL3 KENMORE LIVERY |
||
| Livery 01 | VL3 01 LIVERY |
||
| L-39 Albatros | L39 | Livery 01 | LIVERY 01 |
| Livery 02 | LIVERY 02 |
||
| Livery 03 | LIVERY 03 |
||
| Livery 04 | LIVERY 04 |
||
| Livery 05 | LIVERY 05 |
||
| Livery 06 | LIVERY 06 |
||
| Livery 07 | LIVERY 07 |
||
| Livery 08 | LIVERY 08 |
||
| Magni M24 Plus White | MM24 | BLUE | BLUE |
| DARK RED | DARK_RED |
||
| GRAY | GRAY |
||
| GREEN | GREEN |
||
| LIGHT RED | LIGHT_RED |
||
| LIGHT YELLOW | LIGHT_YELLOW |
||
| MEDIUM QUASAR BLUE | MEDIUM_QUASAR_BLUE |
||
| METALLIC RED | METALLIC_RED |
||
| ORANGE | ORANGE |
||
| PEARLED BEIGE | PEARLED_BEIGE |
||
| SAFARI | SAFARI |
||
| WHITE | WHITE |
||
| YELLOW | YELLOW |
||
|
Microsoft Vision Jet Complete Seating Microsoft Vision Jet Executive Seating Microsoft Vision Jet Family Seating |
SF50 | Apex Corso Red | APEX_CORSO_RED |
| Arrivee Alpine | ARRIVEE_ALPINE |
||
| Arrivee Stellar | ARRIVEE_STELLAR |
||
| Vitesse Vision Blue | VITESSE_VISION_BLUE |
||
|
NXCub NXCub Aerial Advertising |
CC19 | DEFAULT | DEFAULT |
| Optica: Passengers | OPCA | Aether | AETHER |
| Cascade | CASCADE |
||
| Nebula | NEBULA |
||
| Solaris | SOLARIS |
||
| Tempest | TEMPEST |
||
| Vortex | VORTEX |
||
| Optica: Scientific Research | Interceptor | INTERCEPTOR |
|
| Scout | SCOUT |
||
| P51 Mustang | MJ7 | Livery 01 | DEFAULT |
| Livery 02 | LIVERY 01 |
||
| Livery 03 | LIVERY 02 |
||
| Livery 04 | LIVERY 03 |
||
| Livery 05 | LIVERY 04 |
||
| Livery 06 | LIVERY 05 |
||
| Livery 07 | LIVERY 06 |
||
| PC-12 NGX Air Ambulance | PC12 | Livery 01 Medical | LIVERY_03_M |
| Livery White | LIVERY_WHITE |
||
| PC-12 NGX Passengers | Livery 01 | LIVERY_02 |
|
| Livery 02 | LIVERY_03 |
||
| Livery White | LIVERY_WHITE |
||
| PC-12 NGX VIP | Livery 01 VIP | LIVERY_01 |
|
| Livery 02 VIP | LIVERY_03_VIP |
||
| Livery 03 VIP | LIVERY_04_VIP_4 |
||
| Livery 04 VIP | LIVERY_04_VIP_7 |
||
| Livery 05 VIP | LIVERY_05_VIP_5 |
||
| Livery 06 VIP | LIVERY_05_VIP_8 |
||
| Livery White | LIVERY_WHITE |
||
|
PC-12NGX Cargo - Empty PC-12NGX Cargo - Loaded |
Livery 01 | LIVERY_02_C |
|
| Livery 02 | LIVERY_03_C |
||
| Livery White | LIVERY_WHITE |
||
| Pilatus PC-6 G950 Floats | PC6P | G950 Floats | G950_FLOATS |
| Pilatus PC-6 G950 Wheels | G950 Wheels #1 | G950_WHEELS_01 |
|
| G950 Wheels #2 | G950_WHEELS_02 |
||
| Pilatus PC-6 Gauge Skis | Classic Skis | GAUGE_SKIS |
|
| Pilatus PC-6 Gauge Wheels | Classic Wheels #1 | GAUGE_WHEELS_01 |
|
| Classic Wheels #2 | GAUGE_WHEELS_02 |
||
| Classic Wheels #3 | GAUGE_WHEELS_03 |
||
|
Piper PA28-236 Dakota - Fairings Piper PA28-236 Dakota - Standard |
P28B | Livery 01 | LIVERY_1F |
| Livery 02 | LIVERY_2F |
||
| Livery 03 | LIVERY_3F |
||
| Livery 04 | LIVERY_4F |
||
| Livery 05 | LIVERY_5F |
||
| Livery 06 | LIVERY_6F |
||
| Livery 07 | LIVERY_7F |
||
| Livery 08 | LIVERY_8F |
||
| Livery White | LIVERY_0_WHITE |
||
| R66 Turbine Passenger | R66 | Livery 01 | PASSENGERS_01 |
| Livery 02 | PASSENGERS_02 |
||
| Livery 03 | PASSENGERS_03 |
||
| Livery 04 | PASSENGERS_04 |
||
| Livery 05 | PASSENGERS_05 |
||
| Livery 06 | PASSENGERS_06 |
||
| Livery 07 | PASSENGERS_07 |
||
| Livery 08 | PASSENGERS_08 |
||
| Livery 09 | PASSENGERS_09 |
||
| Livery 10 | PASSENGERS_10 |
||
| Livery White | PASSENGERS_WHITE |
||
| R66 Turbine Spray System | Livery 01 | SPRAYSYSTEM_01 |
|
| Livery 02 | SPRAYSYSTEM_02 |
||
| Livery 03 | SPRAYSYSTEM_03 |
||
| Livery 04 | SPRAYSYSTEM_04 |
||
| Livery 05 | SPRAYSYSTEM_05 |
||
| Livery 06 | SPRAYSYSTEM_06 |
||
| Livery 07 | SPRAYSYSTEM_07 |
||
| Livery 08 | SPRAYSYSTEM_08 |
||
| Livery 09 | SPRAYSYSTEM_09 |
||
| Livery 10 | SPRAYSYSTEM_10 |
||
| Livery White | SPRAYSYSTEM_WHITE |
||
| Robin CAP10 | CP10 | Default | DEFAULT |
| S-64F Skycrane Default Configuration | S64 | Default 1 - Goliath | 1_SL_DEF |
| Default 3 - Army Green | 3_SL_DEF |
||
| Default 4 - Big Red | 4_SL_DEF |
||
| Default 5 - Blackbird | 5_SL_DEF |
||
| S-64F Skycrane Firefighting Configuration | Firefighting 1 - Goliath | 1_RT |
|
| Firefighting 3 - Army Green | 3_RT |
||
| Firefighting 4 - Big Red | 4_RT |
||
| Firefighting 5 - Blackbird | 5_RT |
||
| S-64F Skycrane Lifting Configuration | Lifting 1 - Goliath | 1_SL |
|
| Lifting 3 - Army Green | 3_SL |
||
| Lifting 4 - Big Red | 4_SL |
||
| Lifting 5 - Blackbird | 5_SL |
||
| S12-G: Passengers | S12 | Germany | GERMANY |
| Pioneer | PIONEER |
||
| USA | USA |
||
| Skyship600 Passenger | SHIP | Official 01 | OFFICIAL_STATIC_01 |
